Marker_name	Type	Alias	Informative_meioses	Heterozygosity	Build37_map_physical_position	Sex-averaged_map_position	Female_map_position	Male_map_position	Build36_map_physical_position
rs1986818	SNP	rs1986818	240	0.52	188969	0.00	0.00	0.00	133969
rs1418708	SNP	rs1418708	124	0.24	205610	0.00	0.00	0.00	150610
rs1418707	SNP	rs1418707	58	0.22	205800	0.39	0.00	0.00	150800
rs1418706	SNP	rs1418706	107	0.30	205878	0.39	0.00	0.00	150878
rs727056	SNP	rs727056	222	0.47	225044	0.39	0.00	1.08	170044
rs950286	SNP	rs950286	56	0.14	429457	0.76	0.00	1.25	374457
rs11242914	SNP	rs11242914	234	0.43	485586	0.76	0.00	1.25	430586
rs2277096	SNP	rs2277096	345	0.52	564515	0.76	0.00	2.25	509515
rs3799311	SNP	rs3799311	185	0.31	594407	2.51	1.67	2.25	539407
D6S942	STS	UT6540	572	0.58	820498	2.51	1.67	2.25	765304
rs1987326	SNP	TSC0264983	196	0.33	830990	2.51	1.67	2.25	775990
rs1932637	SNP	TSC0996390	15	0.02	856224	2.54	1.67	2.83	801224
rs1572438	SNP	TSC0468450	334	0.48	858970	2.90	1.67	3.40	803970
D6S1600	STS	AFMA350ZC9	540	0.80	885838	2.92	1.67	4.29	830837
rs1055368	SNP	rs1055368	247	0.44	907550	2.92	1.67	4.29	852550
rs707774	SNP	rs707774	178	0.31	1000604	2.92	1.67	4.29	945604
rs238027	SNP	rs238027	232	0.39	1202178	3.25	1.67	4.29	1147178
rs238028	SNP	rs238028	231	0.39	1203103	3.25	1.67	4.29	1148103
rs184702	SNP	rs184702	315	0.51	1220714	3.25	1.67	4.29	1165714
rs723137	SNP	rs723137	67	0.13	1471646	5.56	1.73	8.88	1416645
rs723138	SNP	rs723138	159	0.36	1471717	5.56	2.02	8.88	1416716
D6S967	STS	UT7184	58	0.50	1483579	5.71	2.02	9.75	1428322
D6S1287	STS	D6S1287	95	0.28	1573479	5.97	2.02	9.80	1518478
D6S344	STS	AFM092XB7	714	0.77	1600706	5.97	2.02	9.80	1545668
rs1649	SNP	WIAF-3613	46	0.16	1645573	5.97	2.02	9.80	1590572
rs1013303	SNP	rs1013303	347	0.54	1749928	5.97	2.02	9.80	1694927
rs722585	SNP	rs722585	201	0.41	1775863	5.97	2.02	9.80	1720862
rs1157673	SNP	rs1157673	221	0.41	1824441	6.42	2.02	10.67	1769440
rs1157675	SNP	rs1157675	277	0.50	1824835	6.43	2.02	10.67	1769834
rs1028714	SNP	rs1028714	257	0.35	1833041	6.43	2.02	10.67	1778040
rs1802	SNP	WIAF-3766	94	0.44	2073379	6.43	2.02	10.67	2018378
rs234915	SNP	rs234915	235	0.40	2209577	6.43	2.02	10.67	2154576
rs1077904	SNP	rs1077904	65	0.14	2685306	7.42	2.02	12.26	2630305
rs318487	SNP	rs318487	58	0.45	2891016	7.42	2.02	12.26	2836015
rs318491	SNP	rs318491	223	0.58	2898596	7.67	2.02	14.79	2843595
rs1408457	SNP	rs1408457	108	0.32	4030913	12.92	2.02	21.07	3975912
rs723796	SNP	rs723796	50	0.13	4031148	12.92	2.13	21.07	3976147
rs1414102	SNP	rs1414102	131	0.30	4097315	12.92	3.39	21.07	4042314
rs2025267	SNP	TSC1072067	170	0.38	4158522	12.92	5.07	21.07	4103521
D6S1617	STS	AFM205XH4	652	0.83	4212642	12.99	5.07	21.72	4157634
rs1327995	SNP	TSC0813524	356	0.49	4276948	12.99	5.07	21.72	4221947
rs1887574	SNP	TSC0906809	365	0.46	4317398	12.99	5.07	21.72	4262397
D6S1713	STS	AFMA074ZD1	729	0.92	4340262	13.32	5.59	21.72	4285213
rs1265207	SNP	TSC0908540	395	0.45	4349814	13.32	5.59	21.72	4294813
rs953323	SNP	rs953323	222	0.54	4436299	13.32	5.59	21.72	4381298
rs1112267	SNP	rs1112267	40	0.08	4928387	13.41	5.63	21.79	4873386
rs11243007	SNP	rs11243007	156	0.33	5379058	15.88	8.19	24.29	5324057
rs963605	SNP	rs963605	149	0.27	5385285	15.88	8.19	24.29	5330284
rs1895646	SNP	rs1895646	185	0.34	5389729	15.88	8.19	24.29	5334728
rs2018284	SNP	rs2018284	206	0.49	5611082	15.88	8.19	24.29	5556081
D6S1685	STS	AFM088YH3	498	0.48	5810819	17.01	8.92	25.72	5755814
D6S1574	STS	AFMA230XA9	1165	0.87	6012138	17.01	8.92	25.72	5957131
D6S1591	STS	AFMA304YB9	935	0.77	6020443	17.01	8.92	25.72	5965378
D6S477	STS	GATA3H05	175	0.86	6140519	17.01	8.92	25.72	6085518
D6S1677	STS	AFM326YB9	741	0.71	6484282	18.12	9.84	27.09	6429272
rs554653	SNP	rs554653	251	0.49	6547487	18.14	10.21	27.09	6492486
D6S1668	STS	AFMC026YF5	156	0.86	6648133	18.14	10.21	27.09	6592882
rs943612	SNP	TSC0365722	142	0.18	6921125	20.26	12.17	29.02	6866124
rs1886883	SNP	rs1886883	146	0.40	6959106	20.26	12.17	29.02	6904105
rs730551	SNP	TSC0017793	425	0.51	6971753	20.26	12.17	29.02	6916752
rs1892512	SNP	TSC0918254	203	0.45	6978633	20.26	12.17	29.06	6923632
D6S1598	STS	AFMA341YB1	405	0.59	6994086	20.26	12.17	29.06	6939046
rs942492	SNP	TSC0364233	314	0.55	7390967	20.26	12.17	29.06	7335966
D6S1640	STS	AFMB319WA5	429	0.86	7409390	20.26	12.17	29.06	7354320
D6S1547	STS	AFMA132YF5	595	0.69	7514076	20.85	12.70	29.39	7459074
rs2076303	SNP	rs2076303	275	0.47	7572026	20.85	12.70	29.85	7517025
rs2259208	SNP	rs2259208	213	0.45	7574805	20.85	12.70	29.85	7519804
rs910552	SNP	rs910552	142	0.33	8001278	22.20	13.96	30.82	7946277
rs910553	SNP	rs910553	204	0.46	8001337	22.28	14.30	30.82	7946336
D6S1674	STS	AFM296ZB1	547	0.80	8047353	22.28	14.30	30.82	7992244
D6S309	STS	AFM265ZH9	513	0.87	8224998	22.28	14.30	30.82	8169920
rs6935430	SNP	rs6935430	251	0.41	8420464	22.97	14.78	31.85	8365463
rs1360855	SNP	rs1360855	332	0.45	8432174	22.97	14.78	31.85	8377173
rs1591454	SNP	rs1591454	203	0.37	8481709	22.97	14.78	31.85	8426708
D6S277	STS	AFM158YH2	1018	0.78	8504660	22.97	14.78	31.85	8449645
rs1410766	SNP	rs1410766	300	0.54	8525360	22.97	14.78	31.85	8470359
rs718502	SNP	rs718502	274	0.53	8527400	22.97	14.78	31.85	8472399
D6S263	STS	AFM066XF7	155	0.80	8549857	22.97	14.78	31.85	8494845
rs1022720	SNP	rs1022720	180	0.48	8628041	22.97	14.78	31.85	8573040
rs1328865	SNP	rs1328865	278	0.55	8653687	22.97	14.78	31.85	8598686
D6S296	STS	AFM207XH2	109	0.81	8853699	22.97	14.78	31.85	8798647
D6S410	STS	AFM203XE11	660	0.65	8995387	23.33	14.78	32.55	8940333
rs1319566	SNP	rs1319566	218	0.46	9826393	26.05	18.16	34.64	9934379
rs1340638	SNP	TSC0838199	178	0.21	9831332	26.05	18.16	34.64	9939318
rs855367	SNP	rs855367	261	0.39	9835194	26.05	18.16	34.64	9943180
rs855368	SNP	rs855368	255	0.39	9835332	26.05	18.16	34.64	9943318
D6S940	STS	UT6077	53	0.68	9842514	26.05	18.16	34.64	9950498
rs1934772	SNP	TSC1000343	219	0.32	9851995	26.05	18.16	34.64	9959981
rs12201453	SNP	rs12201453	152	0.26	9893488	26.05	18.16	34.64	10001474
rs763907	SNP	TSC0066034	189	0.39	10041848	26.05	18.16	34.64	10149834
rs760892	SNP	TSC0111315	233	0.47	10058811	26.05	18.16	34.64	10166797
rs1348	SNP	WIAF-3277	99	0.32	10449258	27.61	19.65	34.67	10557244
rs483475	SNP	rs483475	198	0.26	10774936	27.62	19.65	36.21	10882922
rs531815	SNP	rs531815	174	0.22	10790751	27.62	19.65	36.21	10898737
rs2009118	SNP	rs2009118	186	0.33	10817505	27.64	21.78	36.21	10925491
rs1099	SNP	WIAF-1567	25	0.14	11102871	27.64	21.89	36.21	11210857
rs3035	SNP	WIAF-967	71	0.29	11159072	27.64	22.31	36.21	11267058
rs2950	SNP	WIAF-881	118	0.41	11350265	29.07	22.31	36.21	11458251
rs576100	SNP	rs576100	189	0.42	11610425	29.36	22.31	37.25	11718411
rs561332	SNP	rs561332	191	0.33	11610581	29.36	22.31	37.28	11718567
rs4713925	SNP	rs4713925	321	0.54	11798414	29.36	22.31	37.28	11906400
rs209773	SNP	rs209773	140	0.33	11913828	29.68	22.31	37.67	12021814
rs6938400	SNP	rs6938400	198	0.37	11919414	29.68	22.31	37.67	12027400
D6S1279	STS	GATA82E04	85	0.77	12184163	30.53	23.45	38.14	12292149
D6S1034	STS	ATA6B05	85	0.70	12207911	30.53	23.45	38.14	12315897
EDN1	STS	EDN1	489	0.80	12296377	30.53	23.45	38.14	12404363
rs1931546	SNP	rs1931546	39	0.11	12453599	30.53	23.45	38.14	12561585
rs522582	SNP	rs522582	233	0.46	12727715	32.22	26.63	38.44	12835701
D6S1721	STS	AFMA099ZF5	917	0.77	12780212	32.22	26.63	38.47	12888197
rs4714868	SNP	rs4714868	366	0.47	12791878	32.22	26.63	38.47	12899864
rs10434854	SNP	rs10434854	125	0.25	12822566	32.22	26.63	38.47	12930552
rs1332844	SNP	rs1332844	190	0.44	12889004	32.22	26.63	38.47	12996990
D6S1263	STS	ATA33A11	530	0.53	12897905	32.22	26.63	38.47	13005890
rs1953088	SNP	rs1953088	237	0.47	12925936	32.22	26.63	38.47	13033922
D6S399	STS	UT2018	75	0.68	13000717	32.22	26.63	38.47	13108680
rs1223534	SNP	rs1223534	91	0.35	13151226	32.22	26.63	38.47	13259212
rs1150613	SNP	rs1150613	231	0.57	13180371	32.22	26.63	38.99	13288350
rs1863995	SNP	TSC0857059	152	0.39	13457617	32.93	27.57	38.99	13565596
D6S1593	STS	AFMA306ZH5	527	0.49	13481750	32.93	27.57	38.99	13589712
rs2059804	SNP	TSC1089924	251	0.27	13489400	32.93	27.57	38.99	13597379
rs707816	SNP	rs707816	228	0.41	13634982	32.93	27.57	38.99	13742961
D6S2434	STS	ATA50C05	678	0.72	13946337	33.40	28.10	38.99	14054313
rs280182	SNP	rs280182	148	0.41	13962457	33.40	28.10	39.37	14070436
D6S443	STS	AFM277WB5	124	0.73	13988375	33.40	28.10	39.37	14096120
rs958762	SNP	rs958762	188	0.44	14004281	33.40	28.44	39.37	14112260
D6S429	STS	AFM242ZA5	614	0.71	14074453	33.70	28.44	39.73	14182419
D6S338	STS	PLR40|D6S505	414	0.81	14078817	33.70	28.44	39.73	14186795
rs2013807	SNP	rs2013807	223	0.50	14088302	33.80	28.64	39.73	14196281
D6S1343	STS	UT7170	313	0.40	14284479	34.05	29.08	39.73	14392259
D6S1653	STS	AFMB337WG9	115	0.77	14449230	34.43	29.60	39.73	14557159
D6S1058	STS	D6S2422	107	0.53	14464243	34.43	29.60	39.73	14572222
rs1555020	SNP	rs1555020	185	0.41	14466728	34.43	29.60	39.73	14574707
rs1342008	SNP	rs1342008	184	0.35	14568669	34.43	29.60	39.73	14676648
rs1891284	SNP	rs1891284	266	0.54	14652168	34.43	29.60	39.73	14760147
rs707822	SNP	rs707822	13	0.01	14670782	34.43	29.60	40.14	14778761
rs864495	SNP	TSC0395707	30	0.03	14706641	34.43	29.60	40.54	14814620
rs1267501	SNP	rs1267501	161	0.29	14715257	34.43	29.60	40.54	14823236
rs17119	SNP	WIAF-2892	58	0.33	14719496	34.43	29.60	40.54	14827475
rs1267487	SNP	TSC0840860	144	0.27	14720375	34.43	29.60	40.54	14828354
D6S259	STS	AFM035WC1	896	0.75	14735956	35.34	30.58	40.83	14843926
rs2038016	SNP	TSC1053448	94	0.17	14737509	35.34	30.58	40.83	14845488
rs2038017	SNP	rs2038017	121	0.22	14738049	35.34	30.58	40.83	14846028
rs1474561	SNP	rs1474561	183	0.46	14749648	35.34	30.58	40.83	14857627
rs1259078	SNP	rs1259078	203	0.38	15015307	35.34	30.58	40.83	15123286
D6S1578	STS	AFMA244WF5	789	0.66	15021458	35.34	30.58	40.83	15129264
rs1115646	SNP	rs1115646	156	0.31	15078289	36.45	31.89	41.75	15186268
D6S1559	STS	AFM163XF4	909	0.76	15154377	36.45	31.89	41.75	15262294
D6S469	STS	AFM347YF1	760	0.74	15264814	36.45	31.89	41.75	15372733
rs752861	SNP	rs752861	235	0.39	15273252	36.45	31.89	41.75	15381231
D6S289	STS	AFM200WC9	1417	0.81	15282033	36.45	31.89	41.75	15389917
D6S260	STS	AFM056XE1	547	0.90	15404647	36.66	31.89	42.16	15512453
rs74111	SNP	rs74111	247	0.47	15786602	36.66	31.89	42.16	15894581
D6S1630	STS	AFMB296XG5	361	0.71	15962545	36.66	31.89	42.16	16070489
rs1935784	SNP	rs1935784	223	0.50	16032433	36.66	31.89	42.16	16140412
rs1935786	SNP	rs1935786	210	0.48	16068116	36.66	31.89	42.16	16176095
D6S1676	STS	AFM321TC5	667	0.51	16074993	36.90	32.29	42.16	16182936
rs16885	SNP	rs16885	122	0.38	16306751	37.23	32.49	42.16	16414730
D6S1605	STS	AFMB008WB5	886	0.76	16308444	37.51	33.18	42.16	16416422
rs2188369	SNP	rs2188369	275	0.41	16377889	37.51	33.18	42.81	16485868
D6S288	STS	AFM199YE5	523	0.58	16390821	37.53	33.21	42.81	16498740
rs1014984	SNP	rs1014984	246	0.43	16670279	38.68	34.71	43.43	16778258
rs723054	SNP	rs723054	268	0.44	16670901	38.68	34.71	43.43	16778880
D6S1584	STS	AFMA288ZG9	431	0.83	16714343	38.68	34.71	43.43	16822250
D6S274	STS	AFM144YF2	1395	0.82	16746146	38.68	34.71	43.43	16854120
rs647750	SNP	rs647750	199	0.35	16758345	38.68	34.71	43.43	16866324
rs670755	SNP	rs670755	222	0.35	16773466	38.68	34.71	43.43	16881445
rs651394	SNP	TSC0465089	342	0.45	16809855	39.05	35.19	43.43	16917834
D6S1667	STS	AFMC024XB9	545	0.47	16948121	39.24	35.19	44.27	17056003
rs2066272	SNP	rs2066272	212	0.45	17347323	39.93	36.78	44.27	17455302
D6S966	STS	UT6961	39	0.46	17405538	40.08	36.78	44.27	17513387
rs17881835	SNP	rs17881835	266	0.52	17433803	40.24	36.78	44.27	17541782
D6S1567	STS	AFMA219ZD9	430	0.75	17444989	40.24	36.78	44.27	17552735
rs1320995	SNP	rs1320995	327	0.55	17473927	40.24	37.41	44.27	17581906
rs751502	SNP	rs751502	187	0.46	17493690	40.24	38.62	44.27	17601669
rs964454	SNP	rs964454	276	0.52	17496170	40.24	39.06	44.27	17604149
rs724916	SNP	rs724916	101	0.19	17885402	41.25	39.06	44.27	17993381
rs760848	SNP	rs760848	241	0.44	18005589	41.25	39.06	44.27	18113568
rs214522	SNP	TSC0807255	239	0.25	18254912	41.75	39.06	45.20	18362891
rs214564	SNP	TSC0807262	305	0.35	18272418	41.75	39.06	45.20	18380397
D6S1688	STS	AFMA050ZC1	243	0.51	18285075	41.75	39.06	45.20	18392959
rs214527	SNP	TSC1162108	185	0.28	18291350	41.75	39.06	45.20	18399329
rs2077780	SNP	rs2077780	95	0.21	18321071	41.75	39.06	45.20	18429050
rs728471	SNP	rs728471	115	0.24	18321125	41.75	39.06	45.20	18429104
rs725550	SNP	rs725550	118	0.28	18336777	41.75	39.06	45.20	18444756
rs1408263	SNP	rs1408263	161	0.33	18407743	41.75	39.06	45.20	18515722
rs1359230	SNP	rs1359230	173	0.34	18408099	41.75	39.06	45.20	18516078
D6S2419	STS	D6S2419	559	0.48	18489102	41.75	39.06	45.20	18597080
D6S285	STS	AFM192YF2	134	0.67	18571045	41.75	39.06	45.20	18679007
D6S938	STS	UT1404	74	0.64	18581703	41.75	39.06	45.20	18689671
D6S1266	STS	ATA42A05	112	0.78	18958680	41.75	39.06	45.20	19066658
rs2008687	SNP	rs2008687	257	0.50	19175694	41.75	39.06	45.20	19283673
rs1338443	SNP	rs1338443	148	0.36	19258898	41.75	39.06	45.20	19366877
rs956081	SNP	rs956081	87	0.34	19355226	41.75	39.06	45.20	19463205
D6S508	STS	LRGT12	141	0.36	19630312	42.64	40.63	45.20	19738290
rs725316	SNP	rs725316	13	0.03	19813619	42.64	40.63	45.20	19921598
rs1011119	SNP	rs1011119	265	0.43	19864165	43.09	40.63	45.92	19972144
D6S1959	STS	D6S1959	118	0.66	19912095	43.09	40.63	45.92	20020073
rs1202312	SNP	rs1202312	198	0.52	19916257	43.09	40.63	45.92	20024236
rs1079801	SNP	rs1079801	33	0.09	19945285	43.09	40.63	46.15	20053264
rs727165	SNP	rs727165	126	0.46	19971817	43.09	40.63	46.18	20079796
rs965037	SNP	rs965037	232	0.45	19990972	43.09	40.63	46.45	20098951
D6S1700	STS	AFMA059ZE1	138	0.81	20009763	43.09	40.63	46.45	20117735
D6S109	STS	PLR15	847	0.83	20009854	43.09	40.63	46.45	20117832
D6S1678	STS	AFM329TE9	154	0.79	20034466	43.09	40.63	46.45	20142417
rs10946362	SNP	rs10946362	267	0.41	20140132	43.49	40.63	46.45	20248111
rs586124	SNP	rs586124	311	0.46	20171926	43.75	40.63	46.74	20279905
D6S422	STS	AFM234XA3	599	0.82	20370120	44.02	41.88	46.74	20478015
D6S1643	STS	AFMB321WB5	120	0.61	20387079	44.02	41.88	46.74	20495035
rs911361	SNP	rs911361	221	0.51	20415053	44.02	41.88	46.74	20523032
D6S1665	STS	AFMC017XG1	731	0.75	20988305	44.28	42.44	46.74	21096190
rs1498426	SNP	rs1498426	226	0.45	21008153	44.28	42.44	46.74	21116132
rs9368283	SNP	rs9368283	269	0.40	21157173	44.28	42.44	46.91	21265152
rs9465994	SNP	rs9465994	322	0.56	21201493	44.28	42.44	46.91	21309472
rs898165	SNP	rs898165	95	0.22	21208429	44.28	42.44	46.91	21316408
rs12664336	SNP	rs12664336	177	0.34	21210903	44.28	42.44	46.92	21318882
rs728285	SNP	rs728285	52	0.18	21684936	45.77	44.94	47.30	21792915
rs1475149	SNP	TSC0396080	362	0.53	21688142	45.77	44.94	47.30	21796121
D6S1597	STS	AFMA340ZB5	493	0.56	21726308	45.77	44.94	47.30	21834201
rs2180419	SNP	TSC1223673	234	0.46	21728317	45.77	45.17	47.30	21836296
rs1853345	SNP	TSC0804191	229	0.29	21742346	45.77	45.17	47.30	21850325
D6S507	STS	LDGT1	513	0.87	21814753	45.77	45.17	47.30	21922731
rs952578	SNP	rs952578	175	0.37	21884519	45.77	45.17	47.30	21992498
rs1023056	SNP	TSC0228208	197	0.37	21988752	45.77	45.17	47.30	22096731
rs196026	SNP	TSC0988195	450	0.50	22038579	45.77	45.17	47.30	22146558
D6S1588	STS	AFMA302YE5	660	0.59	22045415	46.16	45.74	47.36	22153312
rs993599	SNP	TSC0315957	252	0.56	22045719	46.16	45.74	47.36	22153698
D6S1686	STS	AFMA045XH1	117	0.58	22070770	47.09	46.68	47.90	22178710
D6S1029	STS	ATA23A05	515	0.60	22078011	47.09	46.68	47.90	22185990
rs3792	SNP	WIAF-2597	32	0.31	22206195	47.63	48.79	47.90	22314174
rs952043	SNP	rs952043	186	0.41	22523176	47.63	48.79	47.90	22631155
D6S1663	STS	AFMC012XD1	770	0.71	22602765	47.96	48.79	47.90	22710740
D6S1924	STS	D6S1924	87	0.38	22832907	47.96	49.18	47.90	22940886
D6S1660	STS	AFMB355WG5	950	0.77	23313896	48.38	49.18	48.48	23421755
rs406340	SNP	rs406340	237	0.49	23433698	48.72	49.71	48.50	23541677
rs199029	SNP	rs199029	283	0.50	23442265	48.72	49.71	48.50	23550244
rs52484	SNP	rs52484	218	0.54	23564366	48.72	49.71	48.50	23672345
D6S461	STS	AFM316ZG5	451	0.74	23581642	48.72	49.71	48.50	23689545
rs197987	SNP	rs197987	234	0.53	23593218	48.72	49.71	49.01	23701197
rs1325020	SNP	rs1325020	159	0.37	23716485	49.38	50.58	49.01	23824464
rs1925206	SNP	rs1925206	172	0.40	23764732	49.38	50.58	49.01	23872711
rs1408745	SNP	rs1408745	174	0.42	23796087	49.38	50.58	49.01	23904066
rs1814819	SNP	TSC0357069	266	0.36	23854686	49.38	50.58	49.01	23962665
rs953377	SNP	rs953377	103	0.27	23890691	49.38	50.58	49.01	23998670
rs953378	SNP	rs953378	196	0.45	23890765	49.38	50.58	49.01	23998744
rs1355460	SNP	TSC0491811	334	0.44	23891874	49.38	50.58	49.01	23999853
rs17884768	SNP	rs17884768	163	0.24	23911139	49.38	50.58	49.01	24019118
D6S1691	STS	AFMA052VH1	1043	0.87	23924545	49.38	50.58	49.01	24032491
D6S299	STS	AFM217XG7	929	0.78	23925376	49.38	50.58	49.01	24033323
rs573144	SNP	TSC0357067	176	0.25	23956192	49.38	50.58	49.01	24064171
rs490431	SNP	TSC1289109	133	0.21	23990062	49.38	50.58	49.54	24098041
rs1402405	SNP	rs1402405	242	0.51	24090497	49.88	51.21	49.54	24198476
D6S276	STS	AFM158YE9	943	0.80	24185856	50.02	51.21	49.54	24293780
D6S2439	STS	GATA163B10	839	0.86	24306692	50.02	51.21	49.54	24414670
rs3469	SNP	WIAF-1959	100	0.41	24425690	50.02	51.26	49.54	24533669
D6S1554	STS	AFMA183WB5	700	0.65	24843852	51.20	53.10	50.01	24951730
rs391652	SNP	rs391652	25	0.06	24963255	51.54	53.81	50.01	25071234
D6S1571	STS	AFMA223XD9	822	0.72	24964278	51.54	53.81	50.01	25072227
D6S1545	STS	AFMA116ZE1	416	0.66	24983321	51.54	53.81	50.49	25091182
rs159988	SNP	rs159988	142	0.35	25081487	51.54	53.81	50.49	25189466
rs1986731	SNP	rs1986731	67	0.15	25174070	52.26	54.94	50.49	25282049
D6S1281	STS	GATA89B07	106	0.85	25297027	52.26	54.94	50.49	25405006
D6S1621	STS	AFM207WH2	897	0.67	25495544	52.26	54.94	50.49	25603448
rs2009610	SNP	rs2009610	108	0.29	25967068	52.68	55.95	50.49	26075047
rs13161	SNP	rs13161	267	0.48	26114702	52.68	55.95	50.49	26222681
rs198809	SNP	rs198809	256	0.48	26128766	52.68	55.95	50.49	26236745
D6S394	STS	UT1051	84	0.81	26136858	52.68	56.63	50.49	26244800
rs1978	SNP	WIAF-1461	39	0.17	26377573	53.09	56.63	50.49	26485552
D4S1500	STS	UT445|D6S981	31	0.62	26704446	53.09	56.63	50.49	26812314
rs3531	SNP	WIAF-2021	68	0.23	27095313	53.09	56.63	50.49	27203292
D1S1654	STS	D6S2260	167	0.77	27387263	53.09	56.63	50.49	27495242
D6S1271	STS	GATA118F03	24	0.23	27514427	53.09	56.63	50.49	27622279
D6S2441	STS	D6S2441	93	0.59	27629815	53.09	56.63	50.49	27737689
D6S306	STS	AFM248XH1	544	0.60	27926096	53.09	56.63	50.49	28034074
rs967005	SNP	rs967005	165	0.30	28210688	53.29	56.63	50.49	28318667
rs451774	SNP	rs451774	226	0.42	28502550	53.29	56.63	50.82	28610529
D6S1022	STS	ATA12D05	779	0.79	28644637	53.29	56.63	50.82	28752506
D6S1624	STS	AFMB283YE5	125	0.66	28775338	53.29	56.63	50.82	28883317
rs1011094	SNP	TSC0091014	265	0.43	28775982	53.29	56.63	50.82	28883961
rs743848	SNP	TSC0117837	135	0.19	28839747	53.29	56.63	50.82	28947726
rs169679	SNP	TSC0247461	256	0.43	28856572	53.29	56.63	50.82	28964551
D6S265	STS	AFM101XA1	833	0.79	30019460	53.29	56.63	50.82	30127439
D6S388	STS	UT680	372	0.44	30335018	53.29	56.63	50.84	30442997
D6S952	STS	UT5233	29	0.61	30840286	53.29	56.82	50.84	30948264
rs1841	SNP	WIAF-3805	51	0.15	31130760	53.29	57.07	50.84	31238739
rs1521	SNP	WIAF-3485	121	0.40	31350704	53.31	57.11	50.84	31458683
rs4569	SNP	WIAF-4257	102	0.47	31637807	53.69	57.18	51.08	31745786
D6S273	STS	AFM142XH6	936	0.74	31683678	53.69	57.18	51.08	31791641
D6S1615	STS	AFMB044XE9	180	0.93	31709049	53.69	57.18	51.08	31817027
rs7194	SNP	rs7194	125	0.44	32412480	53.69	57.18	51.08	32520458
D6S1666	STS	AFMC019YC5	146	0.83	32613602	54.11	58.10	51.08	32721573
rs16870576	SNP	rs16870576	145	0.38	32665028	54.94	58.58	51.76	32773006
rs719654	SNP	rs719654	107	0.30	32752139	54.94	59.03	51.76	32860117
rs17034	SNP	WIAF-1306	89	0.37	32796521	54.94	59.03	51.76	32904499
TAP1	STS	TAP1	318	0.62	32819639	54.94	59.03	51.76	32927616
D6S2414	STS	D6S2414	665	0.69	32853880	54.94	59.03	51.76	32961729
rs11908	SNP	rs11908	244	0.52	32944746	54.94	59.03	51.76	33052724
rs188245	SNP	rs188245	254	0.51	32955976	54.94	59.03	51.76	33063954
D6S1939	STS	D6S1939	42	0.16	32974333	54.96	59.22	51.76	33082311
rs2267647	SNP	rs2267647	156	0.36	32975511	55.26	59.99	51.76	33083489
rs412735	SNP	rs412735	220	0.43	33024132	55.26	59.99	51.76	33132110
rs3077	SNP	WIAF-1009	74	0.25	33033022	55.26	59.99	51.76	33141000
rs1003979	SNP	rs1003979	205	0.49	33114171	55.26	59.99	51.76	33222149
D6S1701	STS	AFMA060YC9	483	0.79	33302306	55.53	59.99	51.97	33410284
D6S497	STS	GATA14A08	64	0.91	33450557	55.53	59.99	51.97	33558485
D6S1560	STS	AFMA205YD9	775	0.88	33554695	55.72	59.99	52.18	33662663
rs3227	SNP	WIAF-1696	78	0.58	33662295	55.72	59.99	52.18	33770273
D6S1268	STS	D6S1268	87	0.77	33742629	55.72	59.99	52.18	33850606
D6S1629	STS	AFMB293XF9	545	0.75	33787803	55.72	59.99	52.18	33895755
D6S964	STS	UT6757	22	0.22	33981133	56.12	60.64	52.18	34089104
D6S1542	STS	AFMA111YH1	351	0.44	34037401	56.30	61.28	52.18	34145342
D6S1568	STS	AFMA222WB5	672	0.84	34055538	56.30	61.28	52.18	34163348
D6S1618	STS	AFMB057YB1	642	0.82	34104313	56.30	61.28	52.18	34212206
D6S1112E	STS	D6S1112E	57	0.27	34252405	56.33	61.58	52.18	34360383
D6S963	STS	UT6615	391	0.51	34431226	57.04	62.08	52.62	34539041
rs2985	SNP	rs2985	46	0.25	34845648	57.04	62.72	52.62	34953626
D6S439	STS	AFM268XE1	100	0.62	35152073	57.04	62.72	52.62	35260013
rs1194	SNP	WIAF-2106	75	0.27	35263555	57.04	62.72	52.62	35371533
rs1040436	SNP	TSC0346892	331	0.38	35367909	57.04	62.72	52.62	35475887
D6S1611	STS	AFMB027XB9	107	0.62	35372639	57.04	62.72	52.62	35480573
rs2395626	SNP	TSC1609492	377	0.52	35422754	57.04	62.72	52.62	35530732
rs1016146	SNP	TSC0098582	205	0.40	35445516	57.04	62.72	52.62	35553494
D6S1645	STS	AFMB322WD1	127	0.66	35582806	57.04	62.72	52.78	35690747
rs1343796	SNP	rs1343796	131	0.46	35739341	57.70	63.39	53.01	35847319
rs2213661	SNP	rs2213661	271	0.51	36126650	57.70	63.39	53.01	36234628
D6S291	STS	AFM203YG7	840	0.74	36265516	57.70	63.39	53.01	36373491
rs1191	SNP	WIAF-2103	106	0.34	36457354	58.37	64.29	53.05	36565332
D6S1051	STS	GATA61E03	495	0.73	36632998	58.46	64.29	53.83	36740976
