Marker_name	Type	Alias	Informative_meioses	Heterozygosity	Build37_map_physical_position	Sex-averaged_map_position	Female_map_position	Male_map_position	Build36_map_physical_position
rs738842	SNP	TSC0115445	321	0.43	17060166	0.00	0.00	0.00	15440166
D22S1266	STS	D22S1266	110	0.49	17067676	2.53	2.66	1.44	15447444
rs361799	SNP	rs361799	279	0.47	17164773	2.53	2.66	2.89	15544773
F8VWFP	STS	F8VWFP	345	0.49	17168784	2.53	2.66	2.89	15548783
rs175138	SNP	rs175138	254	0.53	17304132	2.97	3.51	2.89	15684132
rs175139	SNP	rs175139	254	0.53	17304246	2.97	3.51	2.89	15684246
rs175145	SNP	rs175145	37	0.19	17308241	4.09	5.03	2.89	15688241
rs1860945	SNP	rs1860945	244	0.43	17394989	4.19	5.71	2.89	15774989
rs1654	SNP	WIAF-3618	89	0.37	17596388	4.19	5.71	2.89	15976388
rs1034859	SNP	rs1034859	216	0.45	17630486	4.19	5.71	2.89	16010486
rs3815481	SNP	rs3815481	122	0.25	17645823	4.19	5.71	2.89	16025823
rs2286348	SNP	rs2286348	285	0.52	17671133	4.19	5.71	2.89	16051133
rs2401081	SNP	TSC1624870	233	0.30	17829955	6.67	9.47	4.20	16209955
rs2040692	SNP	TSC1057237	223	0.55	17831813	6.67	9.47	4.20	16211813
rs5747072	SNP	rs5747072	224	0.47	17838809	6.67	9.47	4.20	16218809
rs9618000	SNP	rs9618000	176	0.24	17853714	6.67	9.47	4.20	16233714
D22S420	STS	AFM217XF4	562	0.72	17859476	6.67	9.47	4.20	16239280
rs2895938	SNP	TSC1776285	136	0.18	17926802	6.67	9.47	4.20	16306802
rs7284169	SNP	rs7284169	262	0.40	17978600	6.67	9.47	4.20	16358600
rs174345	SNP	rs174345	269	0.52	18033199	8.07	9.47	5.66	16413199
D22S57	STS	PH98-M	205	0.31	18116174	8.63	10.89	6.15	16496169
rs181402	SNP	rs181402	71	0.30	18229774	8.63	11.25	6.15	16609774
rs395227	SNP	rs395227	226	0.40	18466302	10.02	13.38	6.93	16846302
rs107321	SNP	rs107321	263	0.47	18512282	10.70	14.36	7.72	16892282
rs2913	SNP	WIAF-843	101	0.45	18982097	11.48	15.55	7.74	17362097
rs1210642	SNP	rs1210642	251	0.48	18985726	11.48	15.55	7.74	17365726
rs737923	SNP	rs737923	221	0.47	19132325	11.48	15.55	7.90	17512325
rs885978	SNP	rs885978	261	0.52	19198226	11.98	15.55	8.66	17578226
rs712948	SNP	rs712948	238	0.45	19206499	11.98	15.55	8.66	17586499
rs756658	SNP	rs756658	303	0.57	19455836	11.98	15.55	8.66	17835836
rs1476445	SNP	rs1476445	227	0.51	19621011	13.36	17.61	9.48	18001011
rs1978060	SNP	rs1978060	243	0.46	19749525	13.50	17.61	10.07	18129525
rs2301558	SNP	rs2301558	209	0.35	19751829	13.50	17.61	10.07	18131829
rs374225	SNP	rs374225	217	0.45	20029878	14.26	19.01	10.07	18409878
rs696880	SNP	rs696880	258	0.48	20235200	14.26	19.01	10.07	18615200
rs1567871	SNP	rs1567871	193	0.43	20241160	14.26	19.20	10.07	18621160
rs165630	SNP	rs165630	275	0.47	20818421	14.68	20.01	10.07	19148421
rs737893	SNP	rs737893	144	0.34	21288901	15.99	20.09	10.31	19618901
rs12484413	SNP	rs12484413	134	0.29	21301336	15.99	22.25	10.31	19631336
rs1043235	SNP	rs1043235	232	0.48	21306400	15.99	22.25	10.31	19636400
D22S1687	STS	D22S1687	27	0.29	21307617	16.60	23.28	10.31	19637617
rs5752500	SNP	rs5752500	140	0.23	21387967	16.60	23.41	10.31	19717967
rs741415	SNP	rs741415	188	0.31	21406091	16.60	23.41	10.31	19736091
rs1210575	SNP	rs1210575	136	0.22	21421069	16.60	23.41	10.33	19751069
rs431319	SNP	rs431319	207	0.40	21449028	17.44	24.65	10.72	19779028
rs448041	SNP	rs448041	159	0.42	21449411	17.44	24.65	10.72	19779411
rs861857	SNP	rs861857	253	0.46	21982340	17.44	24.65	11.07	20312340
rs1860	SNP	rs1860	120	0.52	22055394	18.03	24.65	11.60	20385394
rs743409	SNP	rs743409	236	0.47	22129215	18.03	24.65	11.60	20459215
D22S539	STS	AFMA037ZD1	320	0.58	22257872	18.03	24.65	11.60	20587779
rs738875	SNP	rs738875	254	0.47	22568014	18.72	24.65	13.16	20898014
rs1320	SNP	rs1320	46	0.23	22599537	19.03	24.76	13.16	20929537
rs2014298	SNP	rs2014298	196	0.45	22702291	19.86	26.95	13.16	21032291
D22S686	STS	GGAA10F06	636	0.70	23068519	19.86	26.95	13.16	21398519
rs2007439	SNP	TSC0086544	156	0.34	23081384	19.86	26.95	13.34	21411384
rs2051493	SNP	TSC1075778	135	0.33	23081905	19.86	26.95	13.34	21411905
rs2040346	SNP	rs2040346	87	0.26	23144293	19.86	29.32	13.34	21474293
rs1475930	SNP	rs1475930	196	0.31	23250737	21.34	29.39	13.55	21580737
rs2012607	SNP	rs2012607	192	0.38	23285252	21.86	30.17	13.60	21615252
rs756631	SNP	rs756631	254	0.48	23463183	21.86	30.17	13.60	21793183
D22S257	STS	MFD51	497	0.53	23568429	21.86	30.17	13.60	21898428
rs762601	SNP	TSC0116267	378	0.46	23568858	21.86	30.17	14.36	21898858
rs928781	SNP	TSC0245810	285	0.40	23600013	21.86	30.17	14.36	21930013
rs16802	SNP	WIAF-4552	98	0.37	23632513	21.86	30.17	14.57	21962513
rs1806330	SNP	TSC0010979	165	0.21	23998780	22.91	31.16	15.02	22328780
rs1807624	SNP	TSC0115111	392	0.42	24017929	22.91	31.16	15.49	22347929
rs2051194	SNP	rs2051194	218	0.37	24025007	22.91	31.16	15.49	22355007
D20S608	STS	D22S1685	98	0.60	24037551	22.91	31.16	15.49	22367551
rs1007298	SNP	TSC0084829	283	0.40	24038847	22.91	31.16	15.49	22368847
D22S1174	STS	AFM309WD5	842	0.70	24488525	24.08	33.21	15.49	22818485
rs1003774	SNP	rs1003774	192	0.43	24806804	24.23	33.51	15.49	23136804
D22S156	STS	MFD33	1008	0.67	24892309	24.23	33.51	15.49	23222264
rs713651	SNP	rs713651	225	0.33	25228089	25.68	35.47	16.76	23558089
D0S2249	STS	UT582|D22S431	32	0.49	25303187	25.68	35.49	16.76	23633006
rs742163	SNP	rs742163	282	0.46	25479684	25.77	35.50	16.76	23809684
rs763280	SNP	rs763280	142	0.35	25593452	25.77	35.50	16.76	23923452
rs763281	SNP	rs763281	253	0.41	25593658	25.77	35.50	16.76	23923658
rs763282	SNP	rs763282	181	0.45	25593690	25.77	35.50	16.76	23923690
D22S925	STS	AFMA134YF9	774	0.71	25781709	26.98	35.50	18.97	24111678
D22S926	STS	AFM291VE5	886	0.73	25824621	26.98	35.50	18.97	24154569
D22S533	STS	UT7154	69	0.48	25849162	27.10	35.50	19.21	24178960
D22S419	STS	AFM211YF10	92	0.47	25943324	27.10	35.50	19.21	24273213
D22S258	STS	MFD162A	747	0.80	25952129	27.10	35.50	19.21	24282039
D22S315	STS	AFM183XE9	161	0.74	26015881	27.10	35.50	19.21	24345839
D22S1164	STS	AFMB305YC5	666	0.79	26122745	27.10	35.50	19.21	24452703
rs133852	SNP	rs133852	275	0.50	26139746	27.10	35.50	19.21	24469746
rs9620553	SNP	rs9620553	106	0.18	26150584	27.10	35.50	19.21	24480584
rs713816	SNP	rs713816	243	0.43	26167085	28.06	36.73	19.82	24497085
rs973523	SNP	TSC0284580	271	0.40	26292659	28.34	36.73	20.32	24622659
rs1476053	SNP	TSC0397581	100	0.13	26308236	28.34	36.73	20.32	24638236
rs728175	SNP	rs728175	138	0.43	26314534	28.34	36.73	20.32	24644534
D22S429	STS	AFM343YE9	658	0.59	26315583	28.34	36.73	20.32	24645501
rs2105945	SNP	rs2105945	202	0.34	26342529	28.34	36.73	20.32	24672529
D22S1148	STS	AFMA239WH1	386	0.70	26346420	28.34	36.73	20.32	24676402
rs882432	SNP	TSC0219251	140	0.18	26347844	28.34	36.73	20.32	24677844
rs7287272	SNP	rs7287272	220	0.39	26408727	28.36	37.83	20.32	24738727
rs761670	SNP	rs761670	257	0.51	26417956	29.17	38.01	20.89	24747956
rs1003547	SNP	rs1003547	316	0.54	26458134	29.17	38.01	20.89	24788134
rs79360	SNP	rs79360	230	0.52	26599293	29.17	38.01	20.89	24929293
D22S1154	STS	AFMA298YB5	734	0.70	26617593	29.17	38.01	20.89	24947526
D22S310	STS	D22S310	992	0.86	26628223	29.17	38.01	20.89	24958222
GATA46E03	STS	GATA46E03	41	0.47	26658074	29.17	38.01	20.89	24988074
rs738401	SNP	rs738401	283	0.48	26683328	29.17	38.01	20.89	25013328
rs738402	SNP	TSC0111042	283	0.48	26683380	29.17	38.01	20.89	25013380
rs1033427	SNP	rs1033427	55	0.22	26740281	30.36	38.01	22.82	25070281
rs725669	SNP	rs725669	174	0.56	26797692	30.48	38.01	23.01	25127692
D22S1167	STS	AFMB320VE9	155	0.76	27031682	30.51	38.50	23.01	25361636
rs713751	SNP	rs713751	271	0.52	27189835	31.50	40.38	23.01	25519835
rs720914	SNP	rs720914	195	0.46	27219881	31.50	40.38	23.01	25549881
D22S1	STS	PMS3-18	134	0.41	27227840	31.57	40.38	23.06	25557839
rs3233	SNP	WIAF-1706	39	0.43	27284064	31.98	40.38	23.79	25614064
rs743958	SNP	rs743958	152	0.27	27388405	31.98	40.38	23.79	25718405
D22S33	STS	PH4	173	0.42	27447801	33.33	42.94	24.93	25777787
D22S572	STS	D22S572	70	0.32	27569814	33.33	42.94	24.93	25899814
rs1401527	SNP	rs1401527	155	0.38	27610680	33.33	42.94	24.93	25940680
rs134805	SNP	rs134805	99	0.28	27673159	33.33	42.94	24.97	26003159
D22S1144	STS	AFMA190WE5	878	0.76	27683101	34.47	42.97	26.03	26012932
D22S1163	STS	AFMB294ZC1	752	0.76	27918808	35.50	44.41	26.44	26248650
rs723184	SNP	rs723184	59	0.15	27962517	35.50	46.56	26.44	26292517
rs1885359	SNP	rs1885359	183	0.41	28011067	35.50	46.56	26.44	26341067
rs1072461	SNP	TSC0003848	194	0.35	28111578	35.51	46.56	26.44	26441578
rs134132	SNP	TSC0190987	335	0.49	28129028	35.51	47.36	26.44	26459028
D22S535	STS	UT7995	377	0.39	28168810	37.34	47.45	26.44	26498710
rs138650	SNP	rs138650	256	0.52	28393540	37.34	47.45	27.91	26723540
rs738995	SNP	rs738995	249	0.43	28643884	37.34	47.45	27.91	26973884
D22S689	STS	GATA21F03	992	0.80	28856460	37.34	47.45	27.91	27186460
D22S693	STS	D22S693	79	0.96	28856460	37.34	47.45	27.91	27186460
rs737622	SNP	rs737622	301	0.50	28877715	37.34	47.45	27.91	27207715
D22S275	STS	AFM164ZE3	160	0.86	29114769	37.34	47.45	27.91	27444754
rs1222	SNP	WIAF-2134	40	0.22	29185113	37.34	47.45	27.91	27515113
D22S56	STS	PH97B	275	0.53	29414933	37.34	47.45	27.91	27744932
rs5997432	SNP	rs5997432	324	0.51	29419062	37.34	47.45	27.91	27749062
rs134558	SNP	rs134558	293	0.46	29457622	37.34	47.45	27.91	27787622
D22S1150	STS	AFMA247XE1	159	0.71	29501409	37.34	47.45	27.91	27831325
rs1997719	SNP	rs1997719	271	0.42	29628741	38.02	48.56	27.91	27958741
rs140062	SNP	rs140062	276	0.49	29675401	38.02	48.56	27.91	28005401
rs715494	SNP	rs715494	259	0.49	29782433	38.02	48.56	27.91	28112433
NF2	other	NF2	135	0.75	30069258	38.02	48.56	27.91	28399258
rs718773	SNP	rs718773	49	0.19	30504111	38.02	48.56	27.91	28834111
rs714027	SNP	rs714027	190	0.41	30577771	38.02	48.56	27.91	28907771
rs1476576	SNP	TSC0398364	210	0.33	30660517	38.65	48.56	29.38	28990517
D22S531	STS	UT5900	530	0.58	30699236	38.65	48.56	29.38	29029218
rs1076297	SNP	TSC0103401	298	0.40	30767339	38.65	48.56	29.38	29097339
D22S528	STS	UT5072	43	0.57	30917716	38.65	48.56	29.38	29247715
rs764217	SNP	rs764217	209	0.48	30933600	38.65	48.56	29.38	29263600
rs4444	SNP	rs4444	259	0.47	31205334	38.65	48.56	29.40	29535334
rs8135974	SNP	rs8135974	288	0.43	31391846	39.28	49.14	29.57	29721846
rs9621153	SNP	rs9621153	226	0.40	31392606	39.28	49.14	29.57	29722606
rs1858821	SNP	rs1858821	141	0.33	31676454	39.28	49.14	29.57	30006454
rs1916	SNP	WIAF-3880	110	0.41	31892121	39.28	49.14	29.64	30222121
D22S1176	STS	AFMA043TF9	570	0.71	32226602	39.29	49.14	30.03	30556566
D22S273	STS	AFM106XD2	117	0.71	32252078	39.29	49.14	30.03	30582055
D22S1175	STS	AFM331WC9	88	0.62	32723974	39.29	49.14	30.03	31053973
D22S1686	STS	D22S1686	848	0.71	32965286	41.14	51.36	31.26	31295285
D22S44	STS	PH35	194	0.30	33103943	41.35	51.90	31.26	31433923
rs762883	SNP	rs762883	185	0.51	33135710	41.35	51.90	31.26	31465710
D22S280	STS	AFM225XF6	893	0.80	33209373	41.35	51.90	31.26	31539371
rs9862	SNP	rs9862	180	0.42	33253280	41.35	51.90	31.26	31583280
D22S1268	STS	D22S1268	15	0.59	33358650	41.59	52.60	31.26	31688650
rs137309	SNP	rs137309	191	0.38	33514133	41.59	52.60	31.26	31844133
D22S529	STS	UT1963	20	0.38	33520153	41.59	52.60	31.26	31850052
rs137327	SNP	rs137327	250	0.44	33523431	41.59	52.60	31.26	31853431
rs137410	SNP	rs137410	232	0.55	33585170	41.59	53.42	31.26	31915170
rs1013603	SNP	TSC0094814	98	0.31	33652454	41.59	53.42	31.26	31982454
D22S1172	STS	AFMB360ZF9	159	0.45	33674407	41.63	53.48	31.26	32004391
rs2157199	SNP	TSC1187309	13	0.02	33733962	42.16	53.48	31.26	32063962
rs2032474	SNP	TSC1105908	330	0.42	33734396	42.16	53.48	31.26	32064396
rs762058	SNP	rs762058	306	0.49	33950537	42.16	53.48	31.71	32280537
rs933214	SNP	TSC0259889	321	0.44	34282997	42.16	53.48	31.71	32612997
D22S1162	STS	AFMB294YD5	1058	0.79	34310944	42.91	53.48	32.88	32640915
D22S281	STS	AFM238WC11	712	0.83	34336709	42.91	53.48	32.88	32666707
rs141418	SNP	TSC0065669	326	0.37	34533742	42.91	53.48	32.88	32863742
rs1489872	SNP	TSC0722970	213	0.32	34568960	43.10	53.48	33.25	32898960
D22S1158	STS	AFMB029ZH1	816	0.80	34574550	43.13	53.48	33.25	32904545
D22S684	STS	GATA4F03	20	0.67	34595545	43.13	53.48	33.25	32925545
D22S685	STS	D22S685	841	0.81	34595593	43.13	53.48	33.25	32925593
rs961857	SNP	TSC0266087	296	0.41	34611619	43.13	53.48	33.25	32941619
rs1844461	SNP	rs1844461	251	0.44	34631326	43.13	53.48	33.25	32961326
rs5755015	SNP	rs5755015	333	0.52	34793595	43.38	53.48	33.75	33123595
rs1380148	SNP	rs1380148	226	0.49	34842677	43.38	53.48	33.75	33172677
D22S691	STS	GATA51E02	1180	0.81	34875666	43.43	53.48	33.82	33205666
D22S1147	STS	AFMA223YD9	632	0.62	35011375	43.43	53.48	33.82	33341357
D22S422	STS	AFM256VD1	472	0.42	35136539	43.43	53.48	33.82	33466527
D22S1152	STS	AFMA289ZH1	68	0.44	35139110	43.43	53.48	33.94	33469044
rs1883387	SNP	rs1883387	187	0.45	35206872	43.61	53.48	34.10	33536872
rs2056965	SNP	rs2056965	264	0.52	35221827	43.61	53.48	34.10	33551827
D22S1265	STS	D22S1265	739	0.71	35389922	43.61	53.48	34.10	33719907
rs739056	SNP	rs739056	327	0.52	35397293	43.61	53.48	34.10	33727293
rs2008519	SNP	rs2008519	262	0.51	35412833	43.85	54.41	34.10	33742833
rs5755543	SNP	rs5755543	260	0.49	35443294	43.85	54.41	34.10	33773294
rs725266	SNP	rs725266	148	0.35	35478858	43.85	54.54	34.10	33808858
D22S424	STS	AFM112YB4	582	0.47	35699033	44.07	54.64	34.10	34029012
rs138777	SNP	rs138777	257	0.59	35711098	44.07	54.64	35.22	34041098
MB	RFLP	MB	398	0.44	36006952	45.71	56.68	35.24	34336898
rs738510	SNP	rs738510	246	0.49	36083605	45.71	56.68	35.24	34413551
rs972153	SNP	rs972153	276	0.49	36100410	45.87	56.68	35.51	34430356
rs1540297	SNP	rs1540297	277	0.47	36110465	45.87	56.68	35.51	34440411
D22S277	STS	AFM168XA1	124	0.84	36271546	45.87	56.68	35.51	34601445
D22S1142	STS	AFMA175VD5	679	0.81	36273979	45.87	56.68	35.51	34603799
D22S278	STS	AFM182XD12	820	0.75	36406653	45.87	56.68	35.51	34736550
rs739200	SNP	TSC0118123	134	0.17	36432337	45.87	56.68	35.51	34762283
rs715550	SNP	TSC0002480	190	0.37	36473353	45.87	56.68	35.51	34803299
rs878847	SNP	TSC0212638	242	0.41	36500899	45.87	56.68	35.51	34830845
D22S683	STS	GATA11B12	150	0.87	36513927	45.87	56.68	35.51	34843873
rs80576	SNP	TSC0118097	199	0.26	36539804	45.87	56.68	35.51	34869750
rs916336	SNP	TSC0201305	236	0.53	36584398	45.87	56.68	35.51	34914344
rs1315	SNP	WIAF-2538	56	0.25	36616135	46.07	57.19	35.51	34946081
D22S1173	STS	AFMC013YB9	483	0.42	36636625	46.57	57.97	35.51	34966505
rs735853	SNP	rs735853	173	0.49	36679215	46.57	57.97	35.51	35009161
rs739096	SNP	rs739096	263	0.45	36741740	46.85	58.48	35.51	35071686
D22S283	STS	AFM262VH5	155	0.93	36750849	46.85	58.48	35.51	35080650
rs933224	SNP	rs933224	184	0.43	36766003	47.02	58.74	35.54	35095949
rs2564	SNP	WIAF-230	53	0.16	36885159	47.02	58.74	35.69	35215105
rs2283971	SNP	TSC1661913	362	0.44	36970912	47.65	59.81	35.88	35300858
rs2413411	SNP	TSC1661917	225	0.42	37012321	47.91	60.27	35.88	35342267
D22S426	STS	AFM273VD9	67	0.47	37023301	47.93	60.27	35.88	35353246
rs916269	SNP	TSC0201180	292	0.38	37070172	47.93	60.27	35.88	35400118
rs761491	SNP	TSC0112985	277	0.46	37082112	47.93	60.27	36.00	35412058
D22S692	STS	GATA63H07	828	0.68	37125680	47.93	60.27	36.32	35455490
rs3484	SNP	WIAF-1974	118	0.53	37196871	48.48	62.84	36.32	35526817
D22S1177	STS	AFMA046ZA5	906	0.78	37263104	49.33	62.84	36.32	35593049
D22S527	STS	UT5006	55	0.83	37308891	49.49	62.84	36.49	35638731
D22S102	STS	KI-436	375	0.52	37316664	49.49	62.84	36.89	35646610
rs16845	SNP	WIAF-1672	31	0.12	37326443	49.83	63.46	36.89	35656389
rs6000534	SNP	rs6000534	314	0.47	37411582	50.26	64.21	36.89	35741528
rs228131	SNP	rs228131	288	0.50	37432243	50.26	64.29	36.89	35762189
rs763668	SNP	rs763668	67	0.17	37511076	50.57	64.68	36.96	35841022
D22S1045	STS	ATA37D06	653	0.69	37536298	50.57	64.68	37.07	35866230
D22S91	STS	KI-211	195	0.22	37558025	50.57	64.68	37.07	35887970
D22S445	STS	GGAT3C10	548	0.69	37565898	51.29	66.41	37.07	35895843
rs734139	SNP	TSC0025244	224	0.31	37582166	51.46	66.41	37.07	35912112
rs1900	SNP	rs1900	12	0.05	37585096	51.46	66.41	37.07	35915042
rs15996	SNP	rs15996	252	0.46	37711078	51.46	66.41	37.07	36041024
D22S1156	STS	AFMB001VH5	437	0.46	38381771	51.77	66.41	37.33	36711578
rs138383	SNP	rs138383	309	0.58	38799861	52.66	68.76	37.33	37129807
rs760645	SNP	rs760645	255	0.46	39032270	52.66	68.76	37.33	37362216
rs2064088	SNP	TSC1100664	214	0.37	39053382	52.66	68.76	37.33	37383328
D22S272	STS	AFM024XC9	410	0.67	39085892	52.66	68.76	37.33	37415838
rs926299	SNP	rs926299	108	0.40	39095698	52.66	68.76	37.33	37425644
rs909564	SNP	TSC0190754	265	0.41	39126508	52.66	68.76	37.33	37456454
rs17032	SNP	WIAF-1266	73	0.45	39130843	52.66	68.76	37.33	37460789
rs760482	SNP	TSC0109803	232	0.45	39178701	53.42	70.10	37.53	37508647
rs2294367	SNP	rs2294367	328	0.51	39479574	53.85	71.08	37.53	37809520
rs139316	SNP	rs139316	241	0.45	39499763	53.85	71.08	37.53	37829709
rs137636	SNP	rs137636	218	0.51	39722477	53.85	71.08	37.53	38052423
D22S1155	STS	AFMA351ZD5	108	0.77	39737820	53.85	71.08	37.53	38067607
D22S428	STS	AFM321YB9	519	0.57	39954952	53.85	71.11	37.53	38284897
rs470084	SNP	rs470084	203	0.44	40313356	53.87	71.11	37.97	38643302
D22S284	STS	AFM078WC5	664	0.76	40316923	54.27	71.11	38.08	38646841
D22S530	STS	UT2561	770	0.68	40375469	54.27	71.11	38.08	38705406
D22S423	STS	AFM261XD9	924	0.85	40382310	54.42	71.11	38.37	38712255
rs139062	SNP	rs139062	242	0.55	40881793	54.80	71.60	38.57	39211739
D22S534	STS	UT7213	33	0.80	40965629	54.80	71.60	38.63	39295469
D22S279	STS	AFM205YC11	86	0.64	41022834	54.80	71.60	38.63	39352779
rs80533	SNP	TSC0117951	222	0.33	41085969	54.80	71.60	38.65	39415915
rs1884276	SNP	rs1884276	181	0.32	41143019	54.80	71.60	38.65	39472965
rs139451	SNP	rs139451	218	0.41	41610024	54.80	71.60	38.65	39939970
rs139480	SNP	rs139480	142	0.52	41626663	54.80	71.60	38.65	39956609
rs2024566	SNP	rs2024566	253	0.45	41697338	54.80	71.60	38.65	40027284
rs80477	SNP	rs80477	148	0.33	42001183	54.80	71.60	38.65	40331129
D22S276	STS	AFM165ZA5	791	0.67	42012370	54.80	71.60	38.65	40342235
D22S1267	STS	D22S1267	40	0.69	42053444	54.80	71.60	38.65	40383390
D22S1157	STS	AFMB002XE9	541	0.82	42239889	54.80	71.60	38.65	40569804
rs1052717	SNP	rs1052717	185	0.50	42281429	54.80	71.60	38.71	40611375
D22S1178	STS	AFMA058YF1	109	0.80	42390752	54.80	71.60	38.72	40720637
rs133349	SNP	rs133349	287	0.47	42428727	54.80	71.60	39.34	40758673
rs133369	SNP	rs133369	231	0.41	42463814	54.80	71.60	39.34	40793760
rs16947	SNP	rs16947	91	0.54	42523943	54.80	71.60	39.34	40853887
rs737733	SNP	rs737733	243	0.43	43026296	55.34	72.07	39.34	41356240
D22S270	STS	MFD204	702	0.74	43053531	55.34	72.07	39.34	41383474
rs1009433	SNP	rs1009433	274	0.43	43053813	55.34	72.07	39.34	41383757
rs130329	SNP	rs130329	330	0.45	43061594	55.34	72.07	39.34	41391538
D22S417	STS	UT1091	73	0.66	43104458	55.34	72.07	39.34	41434394
rs738377	SNP	rs738377	294	0.53	43389570	55.34	72.07	39.34	41719514
D22S418	STS	AFM031YB10	86	0.62	43418923	55.44	72.16	39.34	41748823
D22S1151	STS	AFMA289XC9	379	0.63	43540889	55.48	72.25	39.34	41870769
D22S1179	STS	AFMA102WG1	976	0.82	43592517	55.48	72.25	39.34	41922460
D22S1681	STS	PH130|D22S64	359	0.48	43643378	55.48	72.25	39.34	41973321
rs139027	SNP	rs139027	223	0.42	43649701	55.48	73.16	39.34	41979645
D22S282	STS	AFM261YE5	743	0.80	43860110	56.21	73.49	39.61	42189891
rs713912	SNP	TSC0004181	261	0.51	44038518	56.21	73.49	39.61	42369851
rs137826	SNP	TSC0117505	246	0.33	44104822	56.21	73.49	39.61	42436155
D22S1165	STS	AFMB312ZF9	884	0.72	44223609	56.21	73.49	39.61	42554827
rs929090	SNP	rs929090	304	0.48	44313849	56.21	73.52	39.61	42645182
D22S1171	STS	AFMB357YC9	151	0.33	44417584	56.21	73.52	39.72	42748785
D22S1140	STS	D22S1140	152	0.80	44722949	58.76	78.86	39.78	43054157
D22S1159	STS	AFMB029ZH9	139	0.70	44750615	58.76	78.86	40.95	43129264
rs763041	SNP	rs763041	148	0.40	44763752	59.96	78.86	42.14	43142416
rs12485059	SNP	rs12485059	170	0.34	44766791	59.96	78.86	42.14	43145455
rs12158781	SNP	rs12158781	303	0.47	44787515	59.96	78.86	42.14	43166179
rs136904	SNP	rs136904	184	0.36	45057826	59.99	78.86	42.14	43436490
rs1540327	SNP	rs1540327	247	0.48	45103486	59.99	78.86	42.14	43482150
rs1476049	SNP	TSC0397576	231	0.24	45118533	60.93	78.86	43.65	43497197
rs132404	SNP	TSC0118003	298	0.42	45130373	60.93	78.86	43.65	43509037
rs3329	SNP	WIAF-1816	74	0.28	45133238	60.93	78.86	43.65	43511902
D22S1168	STS	AFMB336WF9	570	0.48	45150070	60.93	78.86	43.65	43528641
rs739172	SNP	TSC0118018	427	0.41	45161740	60.93	78.86	43.65	43540404
D22S274	STS	AFM164TH8	883	0.80	45269152	61.54	79.62	44.08	43647779
rs1894523	SNP	rs1894523	400	0.52	45272919	61.54	79.62	44.08	43651583
D22S928	STS	AFMA048WA5	540	0.77	45475449	62.04	80.72	44.08	43853965
rs132817	SNP	rs132817	274	0.40	45532666	62.04	80.72	44.08	43911330
rs1473953	SNP	rs1473953	141	0.39	45718041	63.46	82.29	45.31	44096705
D22S1141	STS	AFMA151XE9	668	0.67	45718900	63.46	82.29	45.47	44097489
rs719925	SNP	rs719925	138	0.36	45758758	63.46	82.29	45.47	44137422
rs1118	SNP	WIAF-1606	53	0.53	45961213	63.85	82.29	45.47	44339877
D22S444	STS	GGAT3A11	417	0.48	45961526	63.87	82.29	45.93	44340060
D22S532	STS	UT7136	608	0.66	46123161	63.87	82.29	46.07	44501611
rs714022	SNP	rs714022	238	0.51	46175530	63.87	82.29	46.07	44554194
rs737822	SNP	rs737822	273	0.48	46242791	63.87	82.29	46.07	44621455
D22S1153	STS	AFMA296ZE9	87	0.64	46404511	64.02	82.37	46.44	44783145
rs6519955	SNP	rs6519955	304	0.47	46421842	64.36	82.76	46.61	44800506
D22S1160	STS	AFMB040XD1	133	0.71	46429182	64.36	82.76	46.61	44807825
rs17884691	SNP	rs17884691	165	0.29	46481623	64.36	82.76	46.61	44860287
D22S1149	STS	AFM179XA9	74	0.52	46672902	65.17	83.73	47.59	45051554
rs17882269	SNP	rs17882269	129	0.25	46976950	65.64	84.17	47.92	45355614
rs16868	SNP	WIAF-3065	45	0.12	47090096	65.64	84.17	47.92	45468760
rs17151	SNP	WIAF-3067	68	0.26	47090233	65.64	84.17	47.92	45468897
rs131908	SNP	rs131908	206	0.44	47442791	65.64	84.18	47.92	45821455
D22S22	RFLP	W110D	252	0.40	47491664	66.01	84.18	48.75	45870328
rs738672	SNP	rs738672	283	0.46	47565882	66.01	84.18	48.75	45944546
rs738486	SNP	rs738486	264	0.46	47938564	66.81	84.69	49.57	46317228
rs135144	SNP	rs135144	270	0.42	47940428	66.81	84.69	49.57	46319092
rs916587	SNP	rs916587	193	0.33	47967693	66.81	84.69	49.57	46346357
rs5766814	SNP	rs5766814	275	0.49	48006174	67.30	86.17	49.57	46384838
rs720439	SNP	rs720439	151	0.43	48190598	67.30	86.17	49.57	46569262
rs720440	SNP	rs720440	166	0.33	48190749	67.30	86.17	49.57	46569413
rs728591	SNP	TSC0064414	180	0.37	48271713	69.17	86.79	52.35	46650377
rs738733	SNP	TSC0114282	373	0.48	48295417	69.17	86.79	52.35	46674081
D22S1170	STS	AFM268YG1	117	0.73	48350736	69.17	86.79	52.35	46729388
rs715530	SNP	TSC0002366	434	0.47	48353662	69.17	86.79	52.35	46732326
rs738704	SNP	rs738704	208	0.47	48434712	69.17	86.85	52.35	46813376
rs133625	SNP	rs133625	249	0.44	48700393	70.52	87.09	55.26	47079057
rs133651	SNP	rs133651	270	0.50	48717026	70.88	87.36	55.26	47095690
rs4403	SNP	rs4403	271	0.54	48720000	70.88	87.36	55.26	47098664
D22S1161	STS	D22S1161	95	0.53	48985706	74.26	88.49	60.70	47372182
rs960362	SNP	TSC0263401	189	0.33	49116798	74.26	88.54	60.70	47502804
