Marker_name	Type	Alias	Informative_meioses	Heterozygosity	Build37_map_physical_position	Sex-averaged_map_position	Female_map_position	Male_map_position	Build36_map_physical_position
D21S369	STS	ABMC15	376	0.59	14756349	0.00	0.00	0.00	13678219
D21S1993	STS	D21S1993	603	0.47	15453806	1.23	3.37	0.00	14375437
rs2822436	SNP	rs2822436	245	0.36	15526090	2.51	4.98	0.66	14447961
D21S408	STS	ABMC53	300	0.51	15684707	2.51	4.98	0.66	14606577
D21S120	STS	D21S120	859	0.65	15762154	2.51	4.98	0.66	14684025
rs973470	SNP	rs973470	62	0.12	15833826	2.51	4.98	0.66	14755697
rs723856	SNP	rs723856	39	0.13	15849705	2.51	4.98	0.66	14771576
rs723855	SNP	rs723855	105	0.38	15849874	2.51	4.98	0.66	14771745
D21S236	STS	JA5B	347	0.69	15865840	2.51	4.98	0.66	14787701
rs990141	SNP	rs990141	183	0.47	16087804	4.33	7.14	2.08	15009675
D21S1911	STS	AFM289YH9	659	0.54	16140736	4.33	7.14	2.08	15062606
rs926130	SNP	rs926130	299	0.51	16214917	4.33	7.14	2.44	15136788
rs909389	SNP	rs909389	288	0.52	16255960	4.76	7.61	2.44	15177831
rs2739526	SNP	rs2739526	351	0.48	16298857	4.76	7.61	2.44	15220728
rs2822987	SNP	rs2822987	236	0.47	16330894	5.00	8.08	2.46	15252765
rs1005526	SNP	TSC0082063	397	0.49	16466610	5.46	8.74	2.66	15388481
D21S1431	STS	ACT2E10	630	0.50	16472531	5.46	8.74	2.66	15394224
D21S1904	STS	AFMB356WG1	491	0.52	16510397	5.46	8.74	2.66	15432238
rs926166	SNP	TSC0242217	229	0.36	16516064	5.46	8.74	2.66	15437935
rs2014048	SNP	rs2014048	60	0.13	16522346	5.46	8.74	2.66	15444217
rs1014526	SNP	TSC0096185	235	0.40	16549778	5.46	8.74	2.66	15471649
D21S1234	STS	ABMC37B	249	0.69	16843908	6.37	11.15	2.66	15765778
D21S172	STS	1H9	397	0.74	16938493	6.37	11.15	2.66	15860274
rs366592	SNP	rs366592	300	0.44	17334568	6.86	11.15	2.93	16256439
rs444390	SNP	rs444390	259	0.44	17340801	6.86	11.15	2.93	16262672
D21S1432	STS	GATA11C12	643	0.69	17343446	6.93	11.15	3.47	16265317
D21S1410	STS	UT1313	368	0.35	17435896	6.93	11.15	3.68	16357749
rs1319028	SNP	rs1319028	110	0.53	17530674	6.93	11.15	3.68	16452545
rs983530	SNP	rs983530	249	0.46	17577779	7.07	11.30	3.68	16499650
rs189457	SNP	rs189457	261	0.47	17664676	7.07	11.30	4.52	16586547
D21S1886	STS	AFMA136YA5	404	0.34	17729743	8.03	12.63	4.52	16651613
rs427761	SNP	TSC0169292	347	0.48	17743053	8.03	12.77	4.52	16664924
rs1449520	SNP	TSC0675776	307	0.46	17755450	8.03	12.77	4.52	16677321
rs1900938	SNP	rs1900938	233	0.43	17775056	8.49	13.57	4.52	16696927
rs2824056	SNP	rs2824056	267	0.46	18174029	8.49	13.57	4.52	17095900
D21S110	STS	P21-4U	237	0.37	18215515	8.92	13.57	4.99	17137385
rs418989	SNP	rs418989	140	0.26	18235434	8.92	13.57	5.12	17157305
rs390246	SNP	rs390246	208	0.33	18257801	8.92	13.57	5.12	17179672
rs1075036	SNP	rs1075036	129	0.38	18319788	8.94	14.20	5.12	17241659
rs172136	SNP	rs172136	97	0.24	18583626	9.00	14.43	5.12	17505497
rs1999288	SNP	rs1999288	204	0.48	18774306	9.00	14.43	5.12	17696177
rs12034	SNP	rs12034	268	0.51	18942223	10.12	16.32	5.12	17864094
rs728016	SNP	rs728016	230	0.36	19046679	11.32	18.45	5.23	17968550
rs2824447	SNP	rs2824447	244	0.43	19065456	11.32	18.45	5.23	17987327
D21S1256	STS	AFM284XE9	881	0.76	19322765	11.60	18.45	5.23	18244526
rs197523	SNP	TSC1261574	223	0.41	19337261	11.62	18.45	5.48	18259132
rs197548	SNP	TSC0753127	351	0.50	19357253	11.62	18.99	5.48	18279124
rs149785	SNP	TSC0569378	351	0.38	19381679	11.62	18.99	5.48	18303550
D21S1418	STS	ABMC65|D21S409	440	0.73	19539437	12.31	20.34	5.48	18461307
D21S364	STS	ABMC2	431	0.60	19583389	12.80	21.22	5.77	18505259
rs1573442	SNP	rs1573442	319	0.54	19678760	12.98	21.59	5.77	18600631
D21S406	STS	ABMC52	304	0.54	19680615	13.17	21.91	5.77	18602485
D21S1433	STS	D21S1433	151	0.83	19768959	14.26	23.92	5.77	18690830
rs727150	SNP	rs727150	223	0.47	19843041	14.26	23.92	5.77	18764912
rs966179	SNP	rs966179	68	0.14	19886687	14.26	23.92	5.77	18808558
D21S1899	STS	AFMB321WF5	1045	0.88	20067783	14.26	23.92	5.77	18989572
rs1156335	SNP	TSC0324387	333	0.45	20103839	14.36	24.14	5.77	19025710
rs952976	SNP	rs952976	242	0.52	20151625	14.36	24.14	5.77	19073496
D21S366	STS	ABMC3	362	0.65	20336918	14.36	24.14	5.77	19258788
rs2825276	SNP	rs2825276	200	0.45	20395279	14.36	24.14	5.77	19317150
rs12483141	SNP	rs12483141	138	0.25	20457709	14.36	24.14	5.77	19379580
rs7278609	SNP	rs7278609	281	0.44	20473664	14.36	24.14	5.77	19395535
rs2825360	SNP	rs2825360	220	0.40	20492163	14.86	24.85	6.09	19414034
D21S1414	STS	UT7927	1225	0.78	20554316	14.86	24.85	6.09	19476138
rs2825416	SNP	rs2825416	222	0.47	20581252	14.86	24.85	6.10	19503123
rs1808093	SNP	rs1808093	266	0.51	20760528	14.86	24.85	6.11	19682399
D21S1905	STS	AFMB361YE9	124	0.74	20944645	16.01	26.50	6.79	19866424
rs468280	SNP	rs468280	115	0.25	21162674	16.01	26.50	6.93	20084545
rs2825875	SNP	rs2825875	224	0.48	21266155	16.01	26.50	6.93	20188026
D21S1436	STS	GGAA2E02	177	0.75	21342465	16.45	27.29	6.93	20264243
D21S2053	STS	D21S2053	852	0.69	21356121	16.45	27.29	6.93	20277976
D21S1438	STS	ATA19C05	122	0.62	21501004	16.45	27.29	6.93	20422874
rs1034349	SNP	TSC0338286	114	0.21	21535568	16.45	27.29	6.93	20457439
rs17204	SNP	WIAF-599	28	0.22	21558259	16.45	27.29	6.93	20480130
rs953681	SNP	rs953681	37	0.12	21587287	16.45	27.29	6.93	20509158
D21S1240	STS	UT656	86	0.64	21598664	16.99	28.48	6.93	20520446
D21S1437	STS	GGAA3C07	168	0.79	21646839	17.28	29.14	6.93	20568710
rs2826327	SNP	rs2826327	242	0.50	21863435	17.28	29.14	6.93	20785306
rs928859	SNP	rs928859	196	0.39	21886218	17.28	29.14	6.93	20808089
rs724840	SNP	rs724840	243	0.43	21895848	17.28	29.14	6.93	20817719
rs1994100	SNP	rs1994100	97	0.19	22031427	17.32	30.08	6.93	20953298
D21S1902	STS	AFM268XG1	90	0.47	22130268	17.69	30.23	6.93	21052138
rs2014533	SNP	rs2014533	238	0.41	22191361	17.74	30.25	6.93	21113232
D21S1441	STS	ATA9H02	105	0.63	22244971	17.74	30.95	6.93	21166842
D21S1922	STS	AFMA104YB5	123	0.59	22298820	18.68	30.98	7.62	21220615
rs1888415	SNP	rs1888415	266	0.34	22299425	18.68	30.98	7.62	21221296
D21S414	STS	ABMC21	448	0.72	22428778	18.92	31.30	8.21	21350648
rs1598	SNP	WIAF-3562	94	0.38	22556084	19.33	31.47	8.21	21477955
rs766090	SNP	TSC0070617	339	0.42	22608321	19.43	31.51	8.21	21530192
D21S1884	STS	AFMA116YG1	633	0.58	22627154	19.43	31.85	8.21	21548909
rs1444355	SNP	TSC0666672	325	0.41	22682500	19.43	31.85	8.21	21604371
rs232466	SNP	TSC1236141	203	0.32	22696146	19.43	31.85	8.21	21618017
D21S214	STS	D21S214	310	0.83	22715524	19.43	31.85	8.21	21637394
rs962788	SNP	rs962788	193	0.37	22789290	19.61	31.85	8.21	21711161
rs1073609	SNP	rs1073609	68	0.16	22825940	19.61	31.85	8.21	21747811
rs2258630	SNP	rs2258630	270	0.43	22976740	19.78	32.96	8.21	21898611
rs723929	SNP	rs723929	49	0.14	22992942	19.78	32.96	8.21	21914813
rs1783400	SNP	rs1783400	209	0.46	23104425	19.78	32.96	8.21	22026296
rs1155463	SNP	rs1155463	199	0.39	23140523	19.78	32.96	8.21	22062394
D21S1994	STS	D21S1994	81	0.52	23147045	19.78	32.96	8.21	22068916
D21S368	STS	ABMC13	303	0.67	23233514	19.78	32.96	8.21	22155384
rs991225	SNP	rs991225	302	0.54	23299361	20.28	32.96	8.83	22221232
D21S1918	STS	AFMA081WF1	107	0.54	23303100	20.28	32.96	8.83	22224957
rs725745	SNP	rs725745	233	0.52	23841677	21.04	33.99	9.20	22763548
rs881116	SNP	rs881116	203	0.46	23841788	21.04	34.01	9.20	22763659
rs723649	SNP	rs723649	211	0.40	24024800	21.04	34.14	9.20	22946671
rs767055	SNP	rs767055	261	0.49	24333621	21.04	34.48	9.20	23255492
D21S1409	STS	UT1305	711	0.73	24348727	21.04	34.48	9.20	23270587
rs244277	SNP	rs244277	136	0.42	24395510	21.04	34.90	9.20	23317381
rs1459395	SNP	rs1459395	60	0.17	24597271	21.69	35.00	9.53	23519142
D21S1257	STS	AFM294WE1	752	0.82	24813860	21.69	35.00	9.79	23735675
D21S1250	STS	UT1332	74	0.55	24946724	21.69	35.00	9.79	23868567
rs975447	SNP	rs975447	185	0.39	24965974	22.06	35.00	10.36	23887845
rs2828435	SNP	rs2828435	253	0.46	25070036	22.06	35.08	10.36	23991907
rs207488	SNP	rs207488	144	0.24	25213719	22.06	35.08	10.36	24135590
D21S1892	STS	AFM205WG9	85	0.62	25236857	22.10	35.08	10.53	24158695
D21S1251	STS	UT1333	32	0.64	25237445	22.36	35.23	10.55	24159135
D21S1244	STS	UT761	850	0.71	25269133	22.63	36.04	10.55	24190956
D21S272	STS	AFM206XG5	103	0.62	25378523	22.63	36.04	10.55	24300291
rs988833	SNP	TSC0308467	213	0.42	25395815	22.63	36.04	10.55	24317686
rs756524	SNP	rs756524	24	0.06	25440654	23.06	36.25	11.12	24362525
rs1024318	SNP	TSC0247438	410	0.47	25553212	23.75	37.17	11.63	24475083
D21S367	STS	ABMC7	336	0.83	25579059	23.75	37.17	11.63	24500929
rs1910615	SNP	rs1910615	93	0.22	25591285	23.99	37.20	11.88	24513156
rs1910614	SNP	TSC0958382	195	0.23	25591352	23.99	37.40	11.88	24513223
rs975170	SNP	TSC0287205	291	0.53	25599745	23.99	37.40	11.88	24521616
D21S1914	STS	AFM344WF5	1105	0.86	25622401	23.99	37.40	11.88	24544187
rs1892776	SNP	rs1892776	296	0.48	25711841	23.99	37.40	12.26	24633712
rs727680	SNP	rs727680	46	0.07	25756232	23.99	37.40	12.26	24678103
D21S1264	STS	ABMC57	253	0.75	25759715	23.99	37.40	12.26	24681585
rs2829150	SNP	rs2829150	220	0.51	25894735	24.77	38.56	12.26	24816606
rs2829614	SNP	rs2829614	207	0.58	26556824	24.81	38.58	12.26	25478695
D21S1907	STS	AFM277ZD5	552	0.56	26566612	24.81	38.62	12.26	25488462
rs2829629	SNP	rs2829629	201	0.28	26572876	24.81	38.62	12.26	25494747
D21S1422	STS	D21S1422	45	0.17	26739959	24.88	38.89	12.26	25661830
D21S265	STS	AFM234WA5	690	0.79	26919487	24.88	38.89	12.26	25841347
rs1012722	SNP	rs1012722	175	0.51	27199100	25.19	38.89	12.26	26120971
rs1041731	SNP	rs1041731	248	0.49	27225043	25.19	38.89	12.26	26146914
rs2829966	SNP	rs2829966	273	0.52	27254194	25.19	38.89	12.26	26176065
rs1145	SNP	rs1145	42	0.19	27260014	25.19	38.89	12.26	26181885
rs1876064	SNP	rs1876064	149	0.34	27260811	25.19	38.89	12.26	26182682
D21S1253	STS	AFM270XC1	886	0.79	27434433	25.19	38.89	12.77	26356281
rs2830072	SNP	rs2830072	316	0.49	27500660	25.19	38.89	12.77	26422531
D21S1443	STS	GATA26A04	87	0.59	27522829	25.19	38.89	12.77	26444682
D21S1896	STS	AFMB291YB9	103	0.53	27824129	25.98	41.28	12.77	26745933
D21S1435	STS	D21S1435	892	0.78	27848874	26.37	41.28	12.92	26770745
rs966410	SNP	rs966410	230	0.47	27852724	26.37	41.28	13.09	26774595
rs2830252	SNP	rs2830252	247	0.47	27854701	26.65	41.28	13.09	26776572
D21S260	STS	AFM147XB12	613	0.62	27971461	26.65	41.28	13.09	26893301
D21S269	STS	AFM263XF5	701	0.67	28001184	26.65	41.28	13.09	26922995
D21S111	STS	PCW21PCQ	307	0.45	28025421	26.65	41.73	13.09	26947291
rs226304	SNP	rs226304	272	0.44	28049880	26.98	41.73	13.85	26971751
rs871416	SNP	rs871416	121	0.21	28061023	26.98	41.73	13.85	26982894
rs773	SNP	WIAF-4546	89	0.42	28070696	26.98	41.73	13.85	26992567
rs17063	SNP	WIAF-4580	102	0.43	28070777	26.98	41.73	13.85	26992648
rs229103	SNP	rs229103	184	0.48	28227149	27.64	42.82	13.85	27149020
rs423048	SNP	rs423048	226	0.50	28234284	27.64	42.82	13.85	27156155
rs1497284	SNP	rs1497284	148	0.32	28361309	27.64	42.82	13.94	27283180
rs1788312	SNP	rs1788312	205	0.41	28520045	28.00	43.38	13.99	27441916
rs235946	SNP	rs235946	188	0.34	28562546	28.00	43.38	13.99	27484417
rs235947	SNP	rs235947	152	0.33	28562773	28.00	43.38	13.99	27484644
rs964224	SNP	rs964224	128	0.48	28624077	29.13	45.14	14.07	27545948
rs726188	SNP	rs726188	197	0.48	28624619	29.13	45.14	14.07	27546490
rs2078436	SNP	rs2078436	138	0.49	28624766	29.13	45.14	14.07	27546637
rs1155213	SNP	TSC0322607	278	0.44	28741114	29.13	45.14	14.18	27662985
rs239682	SNP	TSC0867804	159	0.28	28762563	29.13	45.14	14.43	27684434
rs1376928	SNP	TSC0534595	323	0.51	28766263	29.13	45.14	14.43	27688134
rs239681	SNP	TSC1129231	199	0.30	28772863	29.13	45.14	14.43	27694734
rs239677	SNP	TSC0680781	338	0.47	28774869	29.13	45.14	14.43	27696740
D21S2052	STS	D21S2052	1132	0.80	28818562	29.13	45.14	14.43	27740433
D21S1258	STS	AFM295YG5	912	0.71	28819919	29.21	45.14	14.59	27741551
rs239627	SNP	TSC1184837	183	0.26	28820424	29.21	45.14	14.59	27742295
rs239620	SNP	TSC1272956	218	0.41	28824409	29.21	45.14	14.65	27746280
rs242339	SNP	TSC0539584	380	0.54	28832412	29.21	45.14	14.68	27754283
D21S1916	STS	AFMA052TC5	757	0.64	28981080	29.48	45.34	14.93	27902926
rs2831032	SNP	rs2831032	204	0.38	28995201	29.48	45.34	14.93	27917072
rs2831036	SNP	rs2831036	230	0.47	29010367	29.48	45.34	14.93	27932238
rs991700	SNP	rs991700	285	0.44	29023627	29.48	45.34	14.93	27945498
rs2831098	SNP	rs2831098	299	0.44	29064988	29.59	45.59	14.93	27986859
D21S1915	STS	AFMA043ZE5	502	0.46	29120018	29.59	45.59	14.93	28041744
rs1964799	SNP	rs1964799	241	0.41	29382423	30.23	46.27	15.57	28304294
rs2831341	SNP	rs2831341	233	0.40	29385077	30.23	46.27	15.57	28306948
rs2831343	SNP	rs2831343	298	0.49	29385293	30.23	46.27	15.57	28307164
D21S1265	STS	MFD338	877	0.77	29729157	30.82	47.14	15.96	28651028
rs719025	SNP	rs719025	147	0.26	29753011	31.07	47.40	15.96	28674882
rs1534852	SNP	rs1534852	83	0.15	30119724	31.07	47.40	15.96	29041595
rs764163	SNP	rs764163	58	0.28	30120764	31.07	47.40	15.96	29042635
D21S82	STS	FR8-77	319	0.56	30215250	31.07	47.40	15.96	29137120
rs2254796	SNP	rs2254796	311	0.53	30341891	31.07	47.40	15.96	29263762
rs2832181	SNP	rs2832181	283	0.52	30481371	31.07	47.40	15.96	29403242
rs2832191	SNP	rs2832191	243	0.48	30489300	31.07	47.40	15.96	29411171
rs15092	SNP	rs15092	198	0.47	30718201	31.07	47.40	15.96	29640072
D21S1901	STS	AFMB341WD9	577	0.56	30846638	31.39	47.65	16.44	29768328
rs1041732	SNP	rs1041732	84	0.16	30868064	31.39	47.65	16.44	29789935
rs363449	SNP	rs363449	230	0.48	30984275	31.39	47.65	16.44	29906146
rs2832411	SNP	rs2832411	245	0.53	30987343	31.39	47.65	16.44	29909214
rs2254136	SNP	rs2254136	188	0.27	31047208	31.39	47.65	16.44	29969079
D21S2054	STS	D21S2054	802	0.70	31056537	31.56	47.65	16.49	29978372
rs391460	SNP	rs391460	141	0.19	31120844	31.56	47.65	16.71	30042715
D21S1270	STS	GATA8G04	570	0.86	31706761	31.57	48.39	16.71	30628632
rs1395777	SNP	rs1395777	151	0.34	31934006	32.35	48.39	17.65	30855877
D21S1239	STS	UT489	430	0.55	31962086	32.35	48.39	17.65	30883899
rs1961491	SNP	rs1961491	58	0.49	31973685	32.35	48.39	17.69	30895556
D21S263	STS	AFM211ZG9	872	0.73	32221920	32.47	48.39	17.87	31143785
D21S1908	STS	AFMC016YG9	867	0.70	32243071	32.47	48.39	17.87	31164794
D21S1913	STS	AFM317TC9	77	0.54	32428264	32.63	48.39	17.93	31349910
rs723470	SNP	rs723470	164	0.36	32525302	32.70	48.39	18.07	31447173
rs723469	SNP	rs723469	195	0.51	32525345	32.70	48.39	18.07	31447216
D21S1909	STS	AFM288YG5	840	0.76	32533316	32.70	48.76	18.07	31455116
D21S1280	STS	UT706	48	0.73	32582793	32.70	48.78	18.07	31504651
rs1977904	SNP	rs1977904	277	0.51	32667896	32.70	48.83	18.07	31589767
D21S2049	STS	D21S2049	137	0.68	32734703	32.70	48.83	18.07	31656574
D21S1888	STS	AFMA218WB1	111	0.79	32854306	33.71	48.90	18.86	31776148
rs2833435	SNP	rs2833435	257	0.48	32895093	33.71	50.16	18.86	31816964
rs2833439	SNP	rs2833439	296	0.58	32907070	33.92	50.16	19.17	31828941
rs1544	SNP	WIAF-3508	124	0.51	33085585	33.92	50.16	19.17	32007456
rs1041756	SNP	rs1041756	240	0.47	33239000	33.92	50.16	19.45	32160871
rs1010674	SNP	TSC0090293	196	0.35	33292070	34.12	50.16	19.45	32213941
D21S261	STS	AFM193XF10	574	0.48	33296374	34.12	50.16	19.45	32218203
rs2032084	SNP	TSC1105347	251	0.29	33354764	34.90	50.16	20.90	32276635
rs3818	SNP	WIAF-2643	180	0.55	33632187	34.90	50.16	20.90	32554058
D21S262	STS	AFM198TC5	532	0.76	33816306	34.90	50.53	20.90	32738136
rs762173	SNP	TSC0114891	246	0.46	33832675	34.90	50.53	20.96	32754546
D21S1413	STS	UT7582	63	0.77	33848103	35.07	50.53	21.51	32769677
rs844987	SNP	rs844987	67	0.11	34052834	35.40	50.54	21.51	32974705
rs844988	SNP	rs844988	70	0.11	34053961	35.40	50.54	21.51	32975832
rs768506	SNP	rs768506	91	0.43	34322251	35.97	51.69	21.51	33244121
D21S1835	STS	D21S1835	61	0.33	34344223	36.50	53.10	21.51	33266093
rs915534	SNP	rs915534	180	0.41	34425634	36.56	53.20	21.51	33347504
rs724208	SNP	rs724208	249	0.47	34491984	36.56	53.20	21.51	33413854
rs1476415	SNP	rs1476415	228	0.50	34598385	36.92	53.67	21.51	33520255
D21S1898	STS	AFMB308XE5	975	0.78	34609231	36.92	53.67	21.51	33531078
rs3153	SNP	WIAF-1500	77	0.35	34609505	36.92	53.92	21.51	33531375
rs2250226	SNP	rs2250226	209	0.43	34632316	36.92	53.92	21.51	33554186
D21S2039	STS	IFNAR	632	0.74	34717022	37.11	53.92	21.51	33638892
rs1532	SNP	WIAF-3496	128	0.46	34804966	37.35	54.58	21.51	33726836
rs1044195	SNP	rs1044195	175	0.31	34821807	37.35	54.58	21.51	33743677
D21S1910	STS	AFM289XH1	176	0.92	34949774	37.35	54.58	21.51	33871621
D21S1254	STS	AFM276ZA5	576	0.58	35075367	37.35	54.58	21.51	33997189
rs743337	SNP	rs743337	151	0.36	35265524	37.49	54.58	21.51	34187394
rs915574	SNP	rs915574	209	0.45	35268336	37.49	54.58	21.51	34190206
rs1573275	SNP	rs1573275	174	0.58	35268649	37.52	54.58	21.89	34190519
D21S1445	STS	D21S1445	750	0.72	35375662	37.52	54.58	21.89	34297532
rs2834380	SNP	rs2834380	276	0.57	35491500	37.52	54.58	21.89	34413370
rs1072130	SNP	rs1072130	284	0.47	35582703	37.92	54.58	22.49	34504573
rs743338	SNP	rs743338	277	0.51	35617648	37.92	54.58	22.49	34539518
D21S1920	STS	AFMA086YF9	142	0.86	35697192	37.92	55.71	22.49	34618978
rs3453	SNP	WIAF-1943	135	0.52	35819063	38.93	55.71	23.42	34740933
D21S65	STS	D21S65	447	0.91	36089085	39.16	55.72	24.36	35010948
rs1981391	SNP	rs1981391	110	0.27	36125530	39.16	55.72	24.36	35047400
rs1892687	SNP	TSC0918566	260	0.45	36312022	39.94	56.86	24.36	35233892
rs2051179	SNP	rs2051179	271	0.46	36326553	39.94	56.86	24.36	35248423
D21S1895	STS	AFMB280XD9	156	0.87	36351059	39.94	56.86	24.36	35272854
rs933131	SNP	TSC0259764	327	0.47	36359688	39.94	56.86	24.36	35281558
rs882776	SNP	TSC0219858	329	0.47	36388287	40.16	56.86	24.78	35310157
D21S1921	STS	AFMA099WC9	147	0.87	36422181	40.16	56.86	24.78	35343950
rs928283	SNP	TSC0245086	380	0.49	36434159	40.16	56.86	24.78	35356029
rs11088310	SNP	rs11088310	231	0.50	36471176	40.16	56.87	24.78	35393046
rs2834771	SNP	rs2834771	121	0.36	36482059	40.20	56.89	24.78	35403929
D21S1894	STS	AFMB277XC9	876	0.69	36654441	40.84	58.16	24.78	35576310
rs2834949	SNP	rs2834949	284	0.51	36879683	40.87	58.16	25.41	35801553
D21S17	STS	D21S17	116	0.45	36970455	41.08	58.16	25.41	35892325
D21S211	STS	MFD163	393	0.56	37026457	41.08	58.16	25.41	35948258
rs1014803	SNP	rs1014803	253	0.49	37094040	41.08	58.16	25.41	36015910
rs718387	SNP	rs718387	37	0.09	37128077	41.08	58.36	25.41	36049947
rs2018721	SNP	rs2018721	207	0.44	37422966	42.82	59.17	27.43	36344836
rs726271	SNP	rs726271	263	0.46	37525535	43.03	59.87	27.43	36447405
rs417557	SNP	rs417557	283	0.46	38013006	43.86	60.51	28.62	36934876
rs381192	SNP	rs381192	327	0.43	38015414	43.86	60.51	28.62	36937284
rs2845778	SNP	rs2845778	302	0.48	38027731	43.86	60.51	28.62	36949601
rs1012959	SNP	rs1012959	285	0.51	38061622	44.58	61.15	29.27	36983492
D21S167	STS	D21S167	1009	0.79	38195814	44.70	61.49	29.27	37117684
rs2835574	SNP	rs2835574	325	0.49	38455324	44.70	61.49	29.27	37377194
rs2835582	SNP	rs2835582	325	0.49	38458773	44.70	61.49	29.27	37380643
rs2835584	SNP	rs2835584	325	0.49	38460338	44.70	61.49	29.27	37382208
D21S267	STS	AFM238WC3	769	0.78	38467401	44.70	61.49	29.27	37389250
rs2835601	SNP	rs2835601	325	0.49	38469017	44.70	61.49	29.27	37390887
D21S1900	STS	AFMB335ZE5	817	0.61	38473520	44.90	61.78	29.27	37395387
rs2835626	SNP	rs2835626	209	0.38	38512698	44.90	61.78	29.27	37434568
rs764175	SNP	rs764175	307	0.50	38517058	44.90	61.78	29.27	37438928
rs2835629	SNP	rs2835629	307	0.50	38521660	44.90	61.78	29.27	37443530
rs2835638	SNP	rs2835638	307	0.50	38534533	44.90	61.78	29.27	37456403
rs2040125	SNP	rs2040125	325	0.51	38549236	44.90	61.78	29.27	37471106
rs2835649	SNP	rs2835649	307	0.50	38552230	44.90	61.78	29.27	37474100
rs2835653	SNP	rs2835653	307	0.51	38558636	44.90	61.78	29.27	37480506
D21S1919	STS	AFMA085ZA5	128	0.87	38564729	44.90	61.78	29.27	37486537
rs2835657	SNP	rs2835657	308	0.51	38565064	44.90	61.78	29.27	37486934
rs2835667	SNP	rs2835667	307	0.50	38579914	44.90	61.78	29.27	37501784
rs2251085	SNP	TSC1651758	364	0.47	38768276	45.04	61.98	29.39	37690146
rs928764	SNP	TSC0245792	310	0.42	38827730	45.04	61.98	29.39	37749600
D21S270	STS	AFM031XC5	893	0.85	38830521	45.04	61.98	29.39	37752362
rs724671	SNP	TSC0055761	453	0.50	38893603	45.04	61.98	29.39	37815473
rs724492	SNP	rs724492	21	0.05	39051859	45.04	61.98	29.39	37973729
rs1005545	SNP	rs1005545	218	0.47	39069197	45.04	61.98	29.39	37991067
rs1543754	SNP	rs1543754	289	0.49	39094107	45.04	62.27	29.39	38015977
D21S1440	STS	ATA27F01	809	0.72	39141627	45.20	62.27	29.60	38063497
rs1016694	SNP	rs1016694	270	0.48	39234818	45.95	62.27	29.81	38156688
D21S1238	STS	UT409	291	0.28	39263491	45.97	62.78	30.49	38185219
D21S1917	STS	AFMA066YB1	714	0.64	39342425	46.31	62.78	31.00	38264250
D21S1444	STS	D21S1444	1019	0.83	39359638	46.31	63.02	31.00	38281508
D21S259	STS	AFM016XE5	709	0.72	39448957	46.45	63.02	31.27	38370733
D21S1883	STS	AFMA114YB9	691	0.66	39498668	46.45	63.02	31.27	38420536
rs2836179	SNP	rs2836179	371	0.48	39544159	46.45	63.02	31.27	38466029
rs2211860	SNP	rs2211860	340	0.46	39552192	46.45	63.02	31.27	38474062
rs715080	SNP	rs715080	323	0.47	39611222	46.45	63.02	31.27	38533092
rs2836301	SNP	rs2836301	261	0.47	39677589	46.45	63.02	31.27	38599459
D21S1255	STS	AFM283XH9	982	0.82	39794957	46.57	63.02	31.50	38716580
D21S1809	STS	GATA71H10	111	0.74	39890061	46.60	63.02	32.59	38811931
ETS2	other	ETS2	277	0.47	40195137	47.92	64.40	32.79	39117007
rs469190	SNP	rs469190	115	0.36	40241282	47.92	64.40	32.79	39163152
D21S156	STS	D21S156	404	0.78	40335780	47.92	64.40	32.79	39257649
rs2836803	SNP	rs2836803	232	0.43	40351780	47.92	64.40	32.79	39273650
D21S3	STS	D21S3	218	0.44	40381870	47.92	64.40	32.79	39303739
rs4816609	SNP	rs4816609	228	0.43	40388273	47.92	64.40	32.79	39310143
rs9979861	SNP	rs9979861	120	0.21	40389724	47.92	64.54	32.79	39311594
rs2836843	SNP	rs2836843	236	0.37	40392784	48.59	65.28	32.79	39314654
D21S1891	STS	AFMB024YH5	147	0.83	40421428	48.59	65.28	32.79	39343278
D21S268	STS	AFM260ZE9	148	0.83	40579333	49.27	65.57	34.26	39501115
rs2836956	SNP	rs2836956	273	0.50	40623018	49.27	65.57	34.26	39544888
rs13625	SNP	rs13625	221	0.37	40669083	49.27	65.57	34.26	39590953
D21S1412	STS	UT6930	53	0.47	40750288	49.27	65.57	34.34	39672157
D21S1246	STS	UT973	784	0.73	40871104	49.27	65.57	34.34	39792863
rs1522	SNP	WIAF-3486	39	0.18	40887185	49.27	65.57	34.34	39809055
D21S168	STS	D21S168	1172	0.77	40945522	49.27	65.57	34.34	39867392
D21S416	STS	ABMC19	418	0.76	40947685	49.27	65.57	34.34	39869554
rs1404517	SNP	rs1404517	189	0.40	41023218	49.27	65.57	34.34	39945088
rs1534081	SNP	rs1534081	83	0.56	41023611	49.27	65.57	34.34	39945481
D21S1408	STS	UT5040	33	0.69	41051818	49.27	65.57	34.34	39973684
rs2837121	SNP	rs2837121	219	0.51	41066226	49.27	65.57	34.34	39988096
D21S2055	STS	GATA188F04	142	0.81	41191420	49.27	65.57	34.34	40113238
rs720942	SNP	rs720942	42	0.11	41214345	49.27	65.57	34.34	40136215
rs59232	SNP	rs59232	240	0.44	41215550	49.27	65.57	34.34	40137420
rs720566	SNP	rs720566	183	0.49	41326577	49.87	66.33	34.34	40248447
rs720567	SNP	rs720567	142	0.44	41326658	49.87	66.33	34.34	40248528
rs720568	SNP	rs720568	160	0.51	41326917	49.87	66.36	34.34	40248787
