Marker_name	Type	Alias	Informative_meioses	Heterozygosity	Build37_map_physical_position	Sex-averaged_map_position	Female_map_position	Male_map_position	Build36_map_physical_position
rs1562203	SNP	rs1562203	220	0.44	22815729	0.00	0.00	0.00	20367093
rs930586	SNP	TSC0256188	137	0.27	22833118	0.00	0.00	0.00	20384559
rs1544285	SNP	TSC0423943	281	0.43	22853997	0.00	0.00	0.00	20405438
rs8042900	SNP	rs8042900	151	0.26	22892083	0.00	0.00	0.00	20443524
D15S1035	STS	AFM344TE5	152	0.98	22908578	0.00	0.00	0.00	20459961
rs2028794	SNP	TSC1092178	292	0.39	22919415	0.00	0.00	0.00	20470856
rs1109036	SNP	rs1109036	257	0.38	22933691	0.00	0.00	0.00	20485132
rs999842	SNP	rs999842	202	0.49	23000272	0.30	0.00	0.47	20551713
rs3693	SNP	rs3693	276	0.52	23004893	0.30	0.00	0.47	20556334
rs1687	SNP	rs1687	118	0.42	23220318	0.30	0.00	0.47	20771759
rs824198	SNP	rs824198	117	0.32	24014325	4.24	4.31	4.08	21565418
rs1033327	SNP	rs1033327	156	0.44	24046527	4.24	4.31	4.08	21597620
rs898368	SNP	rs898368	246	0.52	24175704	4.24	4.31	4.08	21726797
D15S646	STS	ATA10C01	72	0.56	24348953	4.48	4.31	4.62	21900043
rs1110961	SNP	rs1110961	209	0.49	24369643	4.48	4.31	4.62	21920736
rs1107273	SNP	rs1107273	150	0.34	24369747	4.48	4.31	4.62	21920840
rs1961475	SNP	rs1961475	187	0.43	24479179	4.48	4.31	4.62	22030272
rs1563101	SNP	TSC0453546	352	0.46	24972731	4.48	4.31	4.62	22523824
rs1463292	SNP	TSC0377122	176	0.41	25000905	4.48	4.31	4.62	22551998
D15S1021	STS	AFMB344WC5	767	0.63	25015809	4.48	4.31	4.62	22566898
rs975963	SNP	rs975963	176	0.41	25017195	4.48	4.31	4.62	22568288
rs736008	SNP	rs736008	277	0.50	25092266	4.48	4.65	4.62	22643359
rs2167926	SNP	TSC1202583	187	0.27	25093709	4.48	4.65	4.75	22644802
rs951651	SNP	rs951651	85	0.21	25127120	5.04	4.74	5.31	22678213
rs2047433	SNP	rs2047433	266	0.48	25128338	5.04	4.74	5.31	22679431
D15S128	STS	AFM273YF9	979	0.79	25130800	5.04	4.74	5.31	22681797
rs705	SNP	rs705	85	0.40	25219512	5.04	4.74	5.31	22770605
rs691	SNP	WIAF-4513	69	0.46	25364795	5.04	4.74	5.31	22915888
rs17068	SNP	WIAF-4595	107	0.41	25570817	5.04	4.74	5.31	23121910
D15S122	STS	AFM200WB4	158	0.85	25680003	5.04	4.74	5.31	23231089
D15S10	STS	21-Mar	108	0.42	25684914	5.04	4.74	5.31	23236006
rs780	SNP	rs780	50	0.27	25695039	5.04	4.74	5.31	23246132
D15S210	STS	AFM320VD9	139	0.81	25748052	5.04	4.74	5.31	23299145
rs718977	SNP	rs718977	151	0.37	25774181	5.94	5.57	5.64	23325274
rs718979	SNP	rs718979	146	0.42	25774277	5.94	5.57	5.64	23325370
rs718980	SNP	rs718980	74	0.26	25774319	5.94	5.57	5.88	23325412
D15S986	STS	AFMA284ZA9	122	0.74	26022185	5.94	5.57	6.27	23573158
D15S1513	STS	D15S1513	621	0.61	26181567	7.70	9.39	6.27	23732575
rs1511492	SNP	TSC0766226	364	0.51	26217974	8.10	10.09	6.27	23769067
D15S540	STS	UT7715	259	0.28	26219975	8.10	10.09	6.27	23770779
rs881920	SNP	TSC0218344	356	0.46	26229695	8.10	10.09	6.27	23780788
rs2055893	SNP	TSC1082177	302	0.49	26231458	8.10	10.09	6.27	23782551
GABRB3	STS	GABRB3	1096	0.77	26735041	9.78	12.14	7.58	24286133
rs1426217	SNP	TSC0632811	321	0.49	26821125	9.78	12.14	7.58	24372218
D15S97	STS	MS14	1385	0.80	26831522	9.78	12.14	7.58	24382614
rs1426208	SNP	TSC0632802	366	0.43	26841254	9.78	12.14	7.58	24392347
rs1863459	SNP	TSC0855820	188	0.37	26892676	9.78	12.14	7.58	24443769
rs11631421	SNP	rs11631421	256	0.52	26951338	9.97	12.50	7.58	24502431
rs11161335	SNP	rs11161335	301	0.47	27004095	9.97	12.50	7.58	24555188
rs3212337	SNP	rs3212337	289	0.49	27011111	9.97	12.50	7.58	24562204
rs1368022	SNP	rs1368022	233	0.52	27250910	10.92	14.01	8.32	24833656
D15S822	STS	GATA88H02	123	0.75	27390682	11.69	14.01	9.52	24973428
rs1378094	SNP	rs1378094	38	0.07	27456381	11.69	14.01	9.52	25039127
D15S975	STS	AFMA216ZC9	788	0.62	27476076	11.69	14.01	9.52	25058808
rs1571281	SNP	rs1571281	264	0.44	27771423	14.14	15.80	12.62	25445018
D15S1002	STS	AFMB066YH9	748	0.71	27849733	14.14	15.80	12.62	25523216
rs1477818	SNP	TSC0700365	347	0.41	27864416	14.14	15.80	12.62	25538011
rs1979372	SNP	rs1979372	268	0.45	27881836	14.14	15.80	12.62	25555431
rs1077037	SNP	rs1077037	208	0.43	27882962	14.14	15.80	12.62	25556557
rs1871017	SNP	TSC0871746	182	0.42	27890491	14.14	15.80	12.62	25564086
rs1871009	SNP	rs1871009	267	0.49	27904793	14.14	15.80	12.62	25578388
D15S219	STS	MFD209	534	0.45	27905874	14.14	15.80	12.62	25579469
D15S156	STS	AFM214XG11	257	0.55	27907009	14.14	15.80	12.62	25580599
rs884073	SNP	TSC0023127	213	0.35	27925496	14.14	15.80	12.62	25599091
rs1580792	SNP	TSC0488038	317	0.40	27947415	14.14	16.53	12.62	25621010
rs1498521	SNP	rs1498521	251	0.45	28058908	14.55	16.53	12.62	25732503
D15S217	STS	GATA8B06	112	0.87	28074323	14.55	16.53	12.62	25747918
rs12910433	SNP	rs12910433	80	0.44	28228644	15.62	17.48	13.06	25902239
rs1520942	SNP	TSC0784581	128	0.22	29653997	18.66	20.66	16.72	27441289
D15S1019	STS	AFMB336YF1	663	0.60	29663477	18.66	20.66	16.72	27450716
D15S815	STS	D15S815	102	0.72	29664080	18.66	20.66	16.72	27451372
rs982914	SNP	TSC0299337	418	0.49	29843935	18.66	20.66	16.72	27631227
rs779	SNP	WIAF-4551	33	0.17	29856238	19.18	21.07	16.84	27643530
D15S1048	STS	AFMA081XB9	552	0.82	29869416	19.49	21.10	17.79	27656619
rs7167195	SNP	rs7167195	205	0.30	29899382	19.51	21.31	18.18	27686674
D15S1233	STS	D15S1233	310	0.49	29899952	19.51	21.31	18.18	27687212
rs1037782	SNP	TSC0343056	99	0.15	29906948	19.51	21.31	18.18	27694240
rs1459359	SNP	TSC0693616	47	0.08	29950792	19.68	21.34	18.18	27738084
rs11073221	SNP	rs11073221	56	0.11	30020106	19.68	21.38	18.24	27807398
rs1719013	SNP	rs1719013	231	0.43	30151789	19.68	21.55	18.24	27939081
D15S1043	STS	AFMA048WG1	645	0.54	30237939	19.99	21.55	18.24	28025206
rs565	SNP	WIAF-4590	96	0.37	31231190	20.56	22.26	18.68	29018482
rs2873	SNP	WIAF-802	259	0.48	31231255	20.59	22.51	18.68	29018547
D15S165	STS	AFM248VC5	819	0.71	31260619	20.59	22.51	18.68	29047841
rs1524876	SNP	rs1524876	218	0.48	31263272	20.59	22.51	18.68	29050564
rs2042613	SNP	rs2042613	169	0.44	31322862	20.64	22.59	18.68	29110154
D15S184	STS	UT511	73	0.79	31491453	21.04	23.34	18.68	29278608
rs278357	SNP	rs278357	292	0.51	31497047	21.04	23.34	18.68	29284339
D15S976	STS	AFMA223XG1	330	0.46	31552351	21.10	23.34	18.68	29339626
D15S1031	STS	AFM312ZD9	1001	0.72	32088190	22.96	25.28	20.54	29875415
rs953325	SNP	rs953325	261	0.47	32217440	22.96	25.28	20.54	30004732
rs904951	SNP	rs904951	233	0.54	32418038	22.96	26.08	20.54	30205330
rs1258743	SNP	TSC1159091	42	0.06	33045243	23.83	26.08	21.01	30832535
rs1869035	SNP	TSC0867630	291	0.45	33056641	23.83	26.08	21.84	30843933
rs12439035	SNP	rs12439035	313	0.54	33074199	23.83	26.08	21.84	30861491
D15S1010	STS	AFMB295YF1	143	0.69	33090348	23.83	26.08	21.84	30877609
rs9806641	SNP	rs9806641	286	0.47	33095895	23.83	26.08	21.84	30883187
rs1534596	SNP	rs1534596	239	0.49	33114882	23.83	26.08	21.84	30902174
rs921510	SNP	TSC0235706	185	0.33	33117302	23.83	26.08	21.84	30904594
rs1562933	SNP	rs1562933	261	0.53	33167830	24.24	26.53	21.84	30955122
rs1122090	SNP	TSC0011826	68	0.10	33197411	24.24	26.53	22.25	30984703
D15S231	STS	GTAT1B2	660	0.55	33250709	24.76	26.55	22.92	31037782
rs343913	SNP	rs343913	263	0.42	33345876	25.79	28.32	23.53	31133168
rs1026752	SNP	rs1026752	205	0.35	33390667	25.79	28.32	23.53	31177959
rs1454985	SNP	rs1454985	227	0.44	33414466	25.79	28.32	23.53	31201758
D15S144	STS	AFM019TF6	1030	0.73	33600914	26.48	28.32	24.62	31388178
D15S995	STS	AFMB006XG5	633	0.61	33666499	26.98	29.38	24.62	31453770
rs17098	SNP	WIAF-2802	85	0.56	33699956	26.98	29.38	24.62	31487248
D15S1007	STS	AFMB293YG1	814	0.90	33737761	26.98	29.38	24.62	31524978
rs1878299	SNP	rs1878299	254	0.47	33741145	26.98	29.38	24.62	31528437
rs2033610	SNP	rs2033610	235	0.47	33754911	26.98	29.38	24.62	31542203
rs1812855	SNP	rs1812855	230	0.54	33805431	26.98	29.38	24.62	31592723
rs735545	SNP	rs735545	254	0.49	33811083	26.98	29.38	24.62	31598375
rs8026677	SNP	rs8026677	248	0.44	33813054	27.30	30.39	24.62	31600346
rs951442	SNP	rs951442	206	0.52	33917942	27.30	30.39	24.62	31705234
rs1495280	SNP	rs1495280	212	0.49	33927764	27.49	30.39	24.62	31715056
rs2088142	SNP	rs2088142	199	0.49	33983486	28.31	30.39	26.23	31770778
rs965471	SNP	TSC0271930	246	0.44	34081137	28.31	30.39	26.23	31868429
rs2115748	SNP	TSC1118897	356	0.47	34094451	28.31	30.39	26.23	31881743
rs2059956	SNP	rs2059956	303	0.51	34123532	28.31	30.39	26.23	31910824
D15S1040	STS	AFM360TE5	865	0.78	34126377	28.31	30.39	26.23	31913661
rs8025406	SNP	rs8025406	303	0.50	34469400	29.06	30.85	27.30	32256692
rs2705343	SNP	rs2705343	200	0.33	34545921	29.06	30.85	27.30	32333213
rs7164902	SNP	rs7164902	195	0.31	34551082	29.06	30.85	27.30	32338374
rs3063	SNP	WIAF-1283	36	0.27	34634033	29.38	31.82	27.30	32421325
D15S232	STS	PLRGT19	406	0.77	34933920	29.72	32.27	27.30	32721211
D15S1232	STS	D15S1232	112	0.84	34982533	30.25	32.27	27.63	32769825
rs580839	SNP	rs580839	224	0.53	34998829	30.25	32.27	27.63	32786121
rs678510	SNP	rs678510	160	0.31	35003309	30.25	32.27	27.63	32790601
rs1036460	SNP	rs1036460	101	0.21	35003398	30.25	33.35	27.63	32790690
ACTC	STS	ACTC	549	0.84	35083405	30.25	33.35	27.63	32870696
rs2862	SNP	WIAF-791	64	0.35	35145553	30.78	34.14	27.63	32932845
rs1055356	SNP	rs1055356	270	0.46	35148102	30.78	34.14	27.63	32935394
rs717941	SNP	rs717941	255	0.49	35196878	30.78	34.14	27.63	32984170
rs1551650	SNP	rs1551650	197	0.47	35293734	30.78	34.14	27.63	33081026
rs732165	SNP	rs732165	239	0.40	35354197	30.78	34.14	27.63	33141489
D15S971	STS	AFMA203YB1	661	0.80	35383939	30.98	34.14	28.26	33171119
rs1458885	SNP	rs1458885	163	0.28	35461760	31.48	34.16	28.26	33249052
rs11638640	SNP	rs11638640	184	0.33	35716935	31.48	34.16	28.26	33504227
rs1995165	SNP	rs1995165	308	0.52	36015136	31.48	35.25	28.26	33802428
rs1027486	SNP	rs1027486	159	0.36	36059349	32.50	35.25	29.73	33846641
rs1027487	SNP	rs1027487	164	0.49	36059589	32.50	35.25	29.73	33846881
D15S118	STS	AFM112XA1	911	0.75	36236843	32.50	35.25	29.73	34024021
D15S1042	STS	AFMA043TH9	140	0.79	36263611	32.50	35.25	29.73	34050736
rs1510388	SNP	TSC0764115	163	0.19	36342453	32.50	35.25	29.73	34129745
rs988311	SNP	rs988311	220	0.37	36532724	32.50	35.25	29.73	34320016
rs1377724	SNP	rs1377724	78	0.19	36857385	34.37	36.34	29.74	34644677
rs1377725	SNP	rs1377725	83	0.21	36857463	34.37	36.34	29.74	34644755
rs1901127	SNP	rs1901127	122	0.23	37137376	34.37	36.34	31.72	34924668
rs1008109	SNP	rs1008109	124	0.40	37413138	35.54	39.61	31.72	35200430
rs957515	SNP	rs957515	230	0.46	37538480	35.62	39.61	31.72	35325772
rs1003223	SNP	rs1003223	218	0.45	37539807	35.62	39.61	31.72	35327099
rs615051	SNP	rs615051	43	0.28	37667071	36.25	39.61	32.01	35454363
D15S102	STS	N130	421	0.82	37975583	36.25	39.61	32.45	35762874
rs1108081	SNP	rs1108081	238	0.57	38106163	36.25	40.50	32.45	35893455
rs16923	SNP	WIAF-2889	126	0.48	38159054	36.25	40.50	32.45	35946346
D15S194	STS	UT5157	375	0.36	38349138	36.90	40.50	33.40	36136328
rs11073314	SNP	rs11073314	205	0.32	38581326	36.90	40.50	33.40	36368618
rs1136973	SNP	rs1136973	315	0.50	38781312	37.25	41.09	33.40	36568604
rs1316583	SNP	rs1316583	18	0.04	38886046	37.25	41.09	33.40	36673338
rs903532	SNP	TSC0181040	259	0.33	38997904	37.25	41.09	33.40	36785196
D15S1012	STS	AFMB298WH9	953	0.74	39007543	37.25	41.09	33.40	36794818
rs723049	SNP	TSC0052232	280	0.53	39049916	37.25	41.09	33.40	36837208
rs17117	SNP	WIAF-2887	47	0.39	39088871	37.50	42.80	33.48	36876163
rs1368801	SNP	rs1368801	51	0.11	39227595	39.07	43.89	34.38	37014887
rs1368800	SNP	rs1368800	151	0.48	39227644	39.07	43.98	34.38	37014936
rs1368798	SNP	rs1368798	166	0.41	39227734	39.07	43.98	34.38	37015026
rs1433887	SNP	rs1433887	251	0.46	39229103	39.07	43.98	34.38	37016395
rs768269	SNP	rs768269	247	0.47	39235357	39.07	43.98	34.38	37022649
rs1433895	SNP	rs1433895	217	0.45	39243457	39.07	43.98	34.38	37030749
rs967498	SNP	rs967498	109	0.36	39248959	39.07	43.98	34.38	37036251
rs1158417	SNP	rs1158417	232	0.45	39255335	39.07	43.98	34.38	37042627
rs2004175	SNP	rs2004175	292	0.56	39331794	39.07	43.98	34.38	37119086
rs276855	SNP	rs276855	244	0.53	39531313	39.07	43.98	34.38	37318605
D15S1044	STS	AFMA051YC1	120	0.72	39668975	39.07	43.98	34.38	37456253
rs724098	SNP	rs724098	118	0.26	39772759	39.07	43.98	34.38	37560051
rs1382445	SNP	rs1382445	58	0.15	39820603	39.07	44.72	34.38	37607895
THBS1	STS	THBS1	88	0.47	39889225	39.07	44.74	34.38	37676517
D15S146	STS	AFM070XD7	913	0.69	40124052	40.25	44.74	35.81	37911332
rs440383	SNP	rs440383	115	0.36	40135854	40.25	44.74	35.81	37923146
rs994402	SNP	rs994402	283	0.47	40161267	40.25	44.74	35.81	37948559
rs500200	SNP	rs500200	269	0.41	40232001	40.25	44.74	35.81	38019293
rs749749	SNP	TSC0132434	273	0.43	40350131	40.25	44.74	35.81	38137423
rs588739	SNP	TSC0355661	381	0.49	40385088	40.73	45.23	36.30	38172380
D15S129	STS	ZI-280	508	0.85	40399648	40.73	45.31	36.30	38186925
D15S214	STS	AFMA123XC5	511	0.46	40400245	40.73	45.31	36.30	38187525
rs1565863	SNP	rs1565863	184	0.36	40438120	40.73	45.31	36.30	38225412
D15S994	STS	AFMB002XH9	131	0.64	40582081	41.47	45.31	37.39	38369343
D15S968	STS	AFMA153WF1	378	0.78	40645268	41.47	45.31	37.39	38432558
rs957603	SNP	rs957603	170	0.58	41009668	41.47	45.31	37.39	38796960
rs1869907	SNP	rs1869907	226	0.48	41256766	41.47	45.31	37.39	39044058
rs9796	SNP	rs9796	238	0.47	41271447	41.47	45.31	37.39	39058739
rs1009913	SNP	rs1009913	218	0.47	41331050	41.47	45.31	37.39	39118342
rs1899	SNP	WIAF-3863	45	0.27	41689232	41.47	45.31	37.39	39476524
rs1077809	SNP	TSC0132118	325	0.42	41804694	41.47	45.32	37.39	39591986
rs928371	SNP	TSC0245196	60	0.07	41822725	41.47	45.52	37.39	39610017
D15S641	STS	ATA3E11	414	0.45	41843931	41.47	45.52	37.39	39631199
rs1899819	SNP	TSC0940969	152	0.22	41913668	41.97	45.52	38.02	39700960
rs2616	SNP	WIAF-317	111	0.37	42045660	41.97	45.52	38.02	39832952
rs1197668	SNP	rs1197668	248	0.51	42140414	41.97	45.52	38.02	39927706
rs1008710	SNP	rs1008710	152	0.22	42142392	41.97	45.52	38.02	39929684
rs1113333	SNP	rs1113333	183	0.41	42194217	42.14	46.72	38.02	39981509
D15S514	STS	M806G4G10	213	0.69	42210339	42.22	46.72	38.02	39997630
rs750052	SNP	rs750052	29	0.09	42361022	42.22	46.72	38.02	40148314
rs614215	SNP	rs614215	243	0.46	42372648	42.22	46.72	38.02	40159940
rs573615	SNP	rs573615	218	0.43	43614281	42.22	46.72	38.02	41401573
rs488756	SNP	rs488756	149	0.27	43614724	42.22	46.72	38.02	41402016
rs956391	SNP	rs956391	116	0.22	43617493	42.22	46.72	38.02	41404785
D15S784	STS	M296F11	95	0.36	43919764	42.22	46.72	38.02	41707055
rs2788	SNP	WIAF-618	72	0.18	44064886	42.22	46.72	38.02	41852178
D15S182	STS	UT477	48	0.39	44736298	42.68	46.72	38.02	42523499
D15S537	STS	UT7098	904	0.76	44815488	42.68	46.72	38.02	42602704
rs950475	SNP	rs950475	51	0.12	45202919	42.68	46.72	39.07	42990211
rs956093	SNP	rs956093	56	0.12	45202972	42.68	46.72	39.07	42990264
rs950474	SNP	rs950474	93	0.20	45203065	42.68	46.72	39.07	42990357
rs963002	SNP	rs963002	120	0.22	45313679	42.68	46.72	39.07	43100971
rs1648282	SNP	rs1648282	245	0.48	45425864	42.68	46.72	39.07	43213156
D15S222	STS	L944B11	177	0.80	45445630	42.91	46.97	39.07	43232921
rs1648312	SNP	rs1648312	234	0.48	45457349	43.08	46.97	39.27	43244641
rs1648308	SNP	rs1648308	234	0.48	45474109	43.08	46.97	39.27	43261401
D15S172	STS	MH22-1	320	0.70	45576219	43.08	46.97	39.27	43363510
rs1426932	SNP	rs1426932	207	0.46	45687256	43.08	46.97	39.27	43474548
D15S1508	STS	D15S1508	13	0.18	45772015	43.47	47.75	39.27	43559307
D15S659	STS	GATA63A03	1081	0.83	46374008	43.83	48.45	39.27	44161166
rs1402116	SNP	rs1402116	290	0.50	46387736	43.83	48.45	39.27	44175028
rs1402118	SNP	rs1402118	291	0.49	46392288	43.83	48.45	39.27	44179580
rs1030588	SNP	rs1030588	293	0.54	46726181	44.76	49.11	40.11	44513473
rs1367814	SNP	rs1367814	260	0.47	46798142	44.76	49.11	40.11	44585434
rs17133	SNP	WIAF-2949	100	0.46	47010502	44.87	49.96	40.11	44797794
D15S132	STS	AFM265XF9	133	0.63	47201150	45.39	49.96	40.40	44988304
rs1398207	SNP	TSC0577078	131	0.17	47307853	45.39	49.96	40.40	45095145
D15S1006	STS	AFMB291YF1	615	0.80	47546963	45.39	49.96	40.87	45334160
rs728429	SNP	rs728429	101	0.29	47558850	45.39	49.96	40.87	45346142
rs1908793	SNP	rs1908793	68	0.25	47611448	45.39	49.96	40.87	45398740
rs623549	SNP	rs623549	318	0.57	47634000	45.82	49.96	41.57	45421292
rs3371	SNP	WIAF-1861	137	0.51	47650106	45.82	49.96	41.57	45437398
D15S161	STS	AFM261XB9	132	0.73	47659797	45.82	49.96	41.57	45447071
rs281265	SNP	rs281265	261	0.55	47675602	45.82	49.96	41.57	45462894
rs3198	SNP	rs3198	257	0.48	47686263	45.82	49.96	41.57	45473555
D15S208	STS	AFM310WE1	101	0.66	47709451	45.82	49.96	41.57	45496742
D15S990	STS	AFMA337ZE1	505	0.60	47761467	45.82	49.96	41.57	45548671
D15S1039	STS	AFM359TF9	917	0.82	47763995	45.82	49.96	41.57	45551286
rs890153	SNP	rs890153	207	0.53	47820431	45.82	49.96	41.57	45607723
rs718113	SNP	rs718113	163	0.51	47875273	45.82	49.96	41.57	45662565
rs1435735	SNP	rs1435735	203	0.51	47877143	45.82	49.96	41.57	45664435
D15S143	STS	AFM016YG1	254	0.67	47903268	45.82	49.96	41.57	45690445
rs1993150	SNP	rs1993150	258	0.46	48067518	46.54	50.21	42.53	45854810
rs537848	SNP	rs537848	255	0.47	48095108	46.54	50.21	42.53	45882400
rs1542043	SNP	rs1542043	349	0.47	48138418	46.54	50.21	42.53	45925710
rs1377681	SNP	rs1377681	95	0.22	48296681	46.87	50.97	42.81	46083973
rs1559857	SNP	rs1559857	2	0.01	48396808	46.91	51.02	42.83	46184100
D15S1024	STS	AFMB351YH1	59	0.37	48552488	46.99	51.12	42.84	46339712
D15S196	STS	UT1532	388	0.53	48709394	46.99	51.12	42.84	46496526
D15S992	STS	AFMA345XH9	359	0.81	48839742	46.99	51.12	42.84	46627033
rs668842	SNP	rs668842	145	0.38	48891965	46.99	51.12	42.84	46679257
rs1876206	SNP	rs1876206	109	0.23	48900586	46.99	51.12	42.84	46687878
D15S1028	STS	AFMC029XC1	833	0.81	48996982	46.99	51.12	42.84	46784271
rs1062124	SNP	rs1062124	244	0.53	49117549	47.48	51.56	43.52	46904841
D15S978	STS	AFMA231WB5	143	0.90	49274807	48.02	52.56	43.52	47061967
D15S126	STS	AFM218YF12	156	0.85	49302271	48.02	52.56	43.52	47089558
rs877007	SNP	rs877007	276	0.42	49328903	48.02	52.56	43.52	47116195
D15S103	STS	G113	491	0.77	49348391	48.02	52.56	43.52	47135682
rs1048975	SNP	rs1048975	249	0.51	49417546	48.02	52.56	43.52	47204838
rs489813	SNP	rs489813	223	0.49	49432016	48.02	52.56	43.52	47219308
D15S119	STS	AFM150XF4	450	0.71	49493132	48.02	52.56	43.52	47280417
rs1864299	SNP	rs1864299	223	0.48	49607852	48.02	52.56	43.52	47395144
rs1981995	SNP	rs1981995	223	0.48	49612859	48.02	52.56	43.52	47400151
rs981612	SNP	rs981612	223	0.48	49665062	48.02	52.56	43.52	47452354
rs479062	SNP	rs479062	288	0.51	50090256	48.02	52.56	43.52	47877548
D15S1509	STS	D15S1509	50	0.54	50313288	48.02	52.56	43.52	48100580
rs720599	SNP	rs720599	173	0.41	50664515	48.02	52.56	43.52	48451807
rs2630	SNP	WIAF-336	235	0.45	50849399	48.02	52.56	43.52	48636691
rs1912097	SNP	rs1912097	62	0.16	51186946	48.02	52.56	43.52	48974238
rs1147129	SNP	rs1147129	282	0.51	51204364	48.02	52.56	43.57	48991656
rs882386	SNP	rs882386	186	0.48	51882273	48.67	53.21	44.07	49669565
D15S1017	STS	AFMB330XD5	573	0.70	51981519	48.67	53.21	44.07	49768797
rs2077743	SNP	rs2077743	203	0.47	52027777	48.67	53.21	44.07	49815069
rs726158	SNP	rs726158	176	0.47	52065225	48.67	53.21	44.07	49852517
D15S220	STS	D15S220	727	0.58	52073958	48.67	53.21	44.07	49861250
rs2014638	SNP	rs2014638	236	0.47	52122914	48.67	53.21	44.07	49910206
rs2007355	SNP	rs2007355	217	0.51	52147625	48.67	53.21	44.07	49934917
rs2007335	SNP	rs2007335	196	0.49	52147911	48.67	53.21	44.07	49935203
D15S982	STS	AFMA246WB5	800	0.74	52358925	48.67	53.21	44.28	50146032
D15S1032	STS	AFM326VD9	127	0.69	52697150	48.67	53.21	44.28	50484441
rs4548810	SNP	rs4548810	218	0.35	52943814	48.90	53.67	44.28	50731106
rs2017176	SNP	rs2017176	217	0.46	53006147	48.90	53.67	44.28	50793439
rs1357	SNP	WIAF-3287	62	0.22	53071000	48.90	53.67	44.28	50858292
rs2460	SNP	WIAF-88	118	0.44	53073084	48.90	53.67	44.28	50860376
D15S106	STS	D15S106	313	0.34	53143461	48.90	53.67	44.28	50930707
rs1899728	SNP	rs1899728	131	0.24	53146543	49.39	54.54	44.28	50933835
D15S1016	STS	AFMB324YH9	986	0.91	53532829	49.87	55.47	44.28	51320120
rs1400215	SNP	rs1400215	153	0.33	53678586	50.11	55.87	44.28	51465878
rs1400214	SNP	rs1400214	129	0.31	53678650	50.11	55.87	44.28	51465942
rs1400212	SNP	rs1400212	129	0.29	53678872	50.11	55.87	44.28	51466164
rs1038553	SNP	rs1038553	152	0.33	53679121	50.11	55.87	44.28	51466413
D15S209	STS	AFM312WD1	895	0.81	53772564	50.11	55.87	44.28	51559695
rs952993	SNP	rs952993	191	0.32	53785933	50.37	55.90	44.33	51573225
rs952994	SNP	rs952994	172	0.45	53785975	50.37	55.90	44.33	51573267
rs953521	SNP	rs953521	138	0.31	53816482	50.37	55.90	44.33	51603774
rs562025	SNP	rs562025	146	0.31	53816808	50.37	55.90	44.33	51604100
D15S170	STS	UTSW1560	146	0.74	53867155	50.37	56.45	44.33	51654446
D15S1003	STS	AFMB076WC9	122	0.79	53911392	50.37	56.45	44.33	51698598
rs690054	SNP	rs690054	276	0.50	54000973	50.37	56.45	44.33	51788265
rs690526	SNP	rs690526	233	0.45	54007118	50.37	56.45	44.33	51794410
rs1381195	SNP	rs1381195	175	0.47	54080810	50.37	56.65	44.33	51868102
rs12902524	SNP	rs12902524	367	0.51	54549538	50.98	57.46	44.33	52336830
rs8036716	SNP	rs8036716	262	0.39	54564267	50.98	57.46	44.33	52351559
rs1858359	SNP	rs1858359	243	0.48	54649360	51.13	57.46	45.27	52436652
rs1402111	SNP	rs1402111	160	0.30	54811851	51.13	57.46	45.27	52599143
rs2078426	SNP	rs2078426	213	0.48	54953104	51.13	57.46	45.27	52740396
rs1074876	SNP	rs1074876	213	0.48	54953257	51.13	57.46	45.27	52740549
rs2078427	SNP	rs2078427	180	0.41	54953290	51.13	57.46	45.27	52740582
rs951048	SNP	rs951048	228	0.55	55307211	51.13	57.46	45.27	53094503
rs723615	SNP	rs723615	116	0.21	55368124	51.35	57.52	45.27	53155416
rs472579	SNP	rs472579	260	0.41	55668414	51.65	57.99	45.27	53455706
D15S1049	STS	AFMA085WG1	871	0.75	55755336	51.65	57.99	45.27	53542516
rs16787	SNP	WIAF-3126	35	0.19	55800837	51.67	58.25	45.27	53588129
rs1926	SNP	rs1926	92	0.29	55831247	51.69	58.33	45.27	53618539
rs1550329	SNP	rs1550329	292	0.43	55836965	51.69	58.33	45.27	53624257
rs725150	SNP	rs725150	229	0.47	55842776	51.69	58.33	45.27	53630068
rs7165971	SNP	rs7165971	261	0.40	55921013	51.69	58.33	45.27	53708305
D15S1029	STS	AFM296WG5	154	0.69	55963080	51.69	58.33	45.27	53750334
rs1371056	SNP	rs1371056	151	0.28	55994909	51.69	58.33	45.27	53782201
rs8036481	SNP	rs8036481	374	0.49	56047546	51.69	58.33	45.27	53834838
D15S121	STS	AFM189YC1	119	0.58	56053618	51.69	58.33	45.27	53840821
D15S962	STS	AFMA106XG1	87	0.72	56575068	51.69	58.33	45.27	54362315
rs1384126	SNP	rs1384126	281	0.49	56843099	52.24	58.33	45.49	54630391
rs2128172	SNP	rs2128172	152	0.30	56941323	52.24	59.31	45.49	54728615
rs11630168	SNP	rs11630168	289	0.48	56948527	52.24	59.31	45.49	54735819
rs2279298	SNP	rs2279298	280	0.49	56968501	52.24	59.31	45.49	54755793
D15S1008	STS	AFMB293ZE9	80	0.55	57212640	52.43	59.31	45.55	54999898
D15S648	STS	ATA20E12	821	0.77	57378309	52.48	59.31	45.73	55165601
GATA153F11	STS	GATA153F11	615	0.70	57434446	52.48	59.31	45.73	55221722
rs1462156	SNP	TSC0698425	327	0.49	57503423	52.48	59.31	45.73	55290715
