Marker_name	Type	Alias	Informative_meioses	Heterozygosity	Build37_map_physical_position	Sex-averaged_map_position	Female_map_position	Male_map_position	Build36_map_physical_position
rs1972373	SNP	rs1972373	164	0.34	20445370	0.00	0.00	0.00	19515210
rs1952819	SNP	rs1952819	235	0.47	20524255	0.61	1.48	0.00	19594095
rs986364	SNP	rs986364	238	0.53	20644026	0.61	1.48	0.00	19713866
rs1958706	SNP	rs1958706	225	0.42	20655710	0.61	1.48	0.00	19725550
rs945462	SNP	rs945462	301	0.47	20690762	0.61	1.48	0.00	19760602
rs1959344	SNP	rs1959344	197	0.41	20694602	0.87	1.97	0.00	19764442
rs1057605	SNP	rs1057605	252	0.41	20755287	0.88	2.25	0.00	19825127
rs1713430	SNP	rs1713430	230	0.41	20815013	0.88	2.25	0.00	19884853
rs1760912	SNP	rs1760912	230	0.41	20823534	0.88	2.25	0.00	19893374
rs878157	SNP	rs878157	185	0.33	20825013	0.88	2.25	0.00	19894853
rs2700	SNP	WIAF-436	169	0.36	20825965	0.88	2.25	0.00	19895805
rs1713419	SNP	rs1713419	306	0.49	20834548	0.88	2.25	0.00	19904388
rs938886	SNP	TSC0358456	309	0.37	20837701	0.97	2.25	0.00	19907541
D14S261	STS	AFM238YD6	695	0.73	20840480	0.97	2.25	0.00	19910227
rs1713423	SNP	TSC0910879	271	0.51	20860073	0.97	2.25	0.00	19929913
rs945012	SNP	TSC0367953	367	0.49	20895646	0.97	2.25	0.00	19965486
rs3094	SNP	WIAF-1026	68	0.28	21168055	0.97	2.25	2.35	20237895
D14S1043	STS	AFM324TC9	98	0.58	21375529	4.91	7.83	2.35	20445352
D14S122	STS	UT1392	231	0.82	21377675	4.91	7.83	2.35	20447501
rs2771327	SNP	rs2771327	229	0.41	21434371	4.91	7.83	2.35	20504211
D14S1023	STS	AFMB329WE5	930	0.75	21442084	4.91	7.83	2.35	20511740
rs1952517	SNP	rs1952517	167	0.40	21452992	4.91	7.83	2.35	20522832
rs4981345	SNP	rs4981345	260	0.41	21455973	4.91	7.83	2.35	20525813
rs1952524	SNP	rs1952524	124	0.32	21496021	4.91	7.83	2.35	20565861
D14S1070	STS	AFMA086WB5	828	0.79	21548295	5.27	8.21	2.72	20618091
rs1952512	SNP	rs1952512	33	0.09	21567489	5.27	8.24	2.72	20637329
D14S548	STS	UT1605	51	0.67	22020683	9.27	13.79	2.96	21090507
D14S1003	STS	AFM197YF8	825	0.64	22116345	9.27	13.79	5.25	21186184
rs1018344	SNP	TSC0221737	143	0.38	22191076	9.27	13.79	5.25	21260916
D14S742	STS	GATA74E02	843	0.74	22200975	9.27	13.79	5.25	21270815
D14S585	STS	GATA49B10	52	0.78	22201080	9.27	13.79	5.25	21270872
rs718433	SNP	rs718433	277	0.50	22235890	9.27	13.79	5.25	21305730
rs766737	SNP	TSC0072040	111	0.12	22236597	9.27	13.79	5.25	21306437
rs1014834	SNP	TSC0096634	391	0.49	22271917	9.27	13.79	5.25	21341757
D14S50	STS	MFD130A	1181	0.77	22355836	9.37	13.79	5.39	21425665
rs956037	SNP	rs956037	18	0.04	22458695	9.57	14.08	5.52	21528535
rs2331490	SNP	rs2331490	157	0.30	22522345	9.79	14.38	5.68	21592185
rs1041858	SNP	rs1041858	179	0.33	22649313	9.79	14.38	6.25	21719153
D14S283	STS	AFM312XH1	982	0.82	22687545	10.32	14.50	6.56	21757254
rs1384962	SNP	rs1384962	146	0.34	23060552	10.95	14.50	6.91	22130392
rs1681576	SNP	rs1952426	191	0.40	23114522	10.95	14.50	6.91	22184362
rs1570342	SNP	rs1570342	187	0.35	23368185	10.95	14.50	6.91	22438025
rs1923	SNP	WIAF-3887	137	0.43	23441179	10.95	15.61	6.91	22511019
D14S990	STS	AFMA218YH1	619	0.83	23586387	10.95	15.61	6.91	22656107
D14S1430	STS	D14S1430	133	0.77	23707844	12.33	17.52	6.91	22777684
MYH7	STS	MYH7	393	0.79	23901879	12.79	17.52	8.94	22971719
rs875908	SNP	rs875908	294	0.40	23907608	12.79	17.52	8.94	22977448
rs7151859	SNP	rs7151859	132	0.31	23952607	12.79	17.52	8.94	23022447
rs222682	SNP	rs222682	184	0.32	24018338	13.31	18.24	8.94	23088178
rs1958315	SNP	TSC1041491	134	0.30	24236602	15.00	18.24	10.66	23306442
rs1958308	SNP	TSC1041484	274	0.43	24255607	15.00	19.44	10.66	23325447
D14S581	STS	GAAT1B03	748	0.59	24298509	15.00	19.44	11.03	23368333
D14S972	STS	AFMA106ZH1	1018	0.73	24347734	15.00	19.44	11.03	23417392
rs1957682	SNP	rs1957682	318	0.43	24353313	15.00	19.44	11.03	23423153
rs1467587	SNP	TSC0384143	395	0.46	24364150	15.00	19.44	11.03	23433990
D14S64	STS	AFM079ZE5	901	0.77	24560269	15.37	20.07	11.03	23629930
D14S853	STS	D14S853	23	0.09	24686098	15.43	20.07	11.12	23755938
rs724165	SNP	rs724165	159	0.43	24806229	15.59	20.07	11.73	23876069
rs1950501	SNP	rs1950501	169	0.45	24806800	15.59	20.07	11.73	23876640
rs5244	SNP	rs5244	185	0.33	24977594	15.96	20.64	11.73	24047434
rs1957528	SNP	rs1957528	263	0.53	25107565	15.96	20.64	11.73	24177405
rs1381324	SNP	rs1381324	132	0.28	25209198	15.96	20.64	11.73	24279038
D14S264	STS	AFM084YA1	949	0.76	25279943	15.96	20.64	11.73	24349758
rs17112	SNP	WIAF-2868	80	0.50	25359979	15.96	20.64	11.73	24429819
D14S1041	STS	AFM074YC9	523	0.46	25482639	16.12	20.93	11.73	24552406
rs726519	SNP	rs726519	245	0.53	25522269	16.12	20.93	11.73	24592109
D14S729	STS	D14S729	127	0.44	25848205	17.07	20.93	13.03	24917988
rs941738	SNP	rs941738	257	0.52	25880588	17.07	21.88	13.03	24950428
rs1956775	SNP	rs1956775	276	0.53	26088391	17.07	21.88	13.03	25158231
rs927263	SNP	rs927263	276	0.53	26093020	17.07	21.88	13.03	25162860
D14S1032	STS	AFMB359ZF1	1046	0.74	26211237	17.28	21.88	13.03	25281057
rs1950948	SNP	rs1950948	280	0.50	26412416	17.69	22.10	14.02	25482256
rs1956616	SNP	rs1956616	248	0.50	26446421	17.71	22.13	14.04	25516261
rs862952	SNP	rs862952	286	0.56	26486717	18.14	22.16	14.71	25556557
rs724816	SNP	rs724816	223	0.48	26596133	18.98	22.24	15.98	25665973
rs2144043	SNP	rs2144043	203	0.46	26635743	18.98	22.26	15.98	25705583
rs1569796	SNP	TSC0464161	299	0.50	26644055	18.98	22.42	15.98	25713895
D14S1280	STS	D14S1280	875	0.68	26655791	18.98	22.42	15.98	25725624
rs1543392	SNP	TSC0422508	234	0.41	26669508	18.98	22.42	15.98	25739348
rs2179935	SNP	TSC1222995	402	0.46	26669865	18.98	22.42	15.98	25739705
rs1012146	SNP	TSC0092670	162	0.22	26678953	18.98	22.42	15.98	25748793
rs1956490	SNP	TSC1039054	310	0.47	26680794	18.98	22.42	15.98	25750634
D14S275	STS	D14S275	849	0.75	26696780	18.98	22.42	15.98	25766612
D14S123	STS	UT1421	159	0.80	26722178	19.20	22.42	16.51	25791813
rs911085	SNP	TSC0193030	223	0.52	26751099	19.20	22.42	16.51	25820939
rs1115240	SNP	rs1115240	149	0.41	27090388	19.54	22.42	17.25	26160228
rs1956828	SNP	rs1956828	288	0.41	27205999	19.54	22.42	17.25	26275839
rs721282	SNP	rs721282	118	0.29	27218069	19.54	22.42	17.25	26287909
rs1951085	SNP	rs1951085	307	0.45	27290857	19.54	22.42	17.25	26360697
rs910773	SNP	rs910773	317	0.40	27409500	19.90	23.06	17.25	26479340
rs719484	SNP	rs719484	85	0.22	27477747	20.48	23.06	18.28	26547587
rs1998462	SNP	rs1998462	204	0.45	27508742	20.48	23.06	18.28	26578582
rs1998463	SNP	rs1998463	195	0.43	27509018	20.48	23.06	18.28	26578858
D14S1431	STS	D14S1431	96	0.66	27578977	20.54	23.06	18.28	26648816
D14S80	STS	AFM242XA9	750	0.86	27724425	20.54	23.06	18.28	26794259
rs880433	SNP	rs880433	168	0.35	28488693	21.31	24.11	18.28	27558536
D14S615	STS	GATA69G10	132	0.70	28516660	21.31	24.11	19.03	27586514
D14S608	STS	GATA43H01	114	0.76	28849444	21.31	24.11	19.03	27919195
rs176264	SNP	rs176264	240	0.51	29162832	21.31	24.11	19.03	28232583
rs2179893	SNP	rs2179893	177	0.36	29172829	21.31	24.11	19.03	28242580
rs2884	SNP	rs2884	90	0.56	29187404	21.31	24.11	19.03	28257155
rs1950195	SNP	rs1950195	320	0.48	29200520	21.31	24.11	19.03	28270271
D14S597	STS	D14S597	489	0.79	29222068	21.31	24.11	19.03	28291819
rs17882286	SNP	rs17882286	103	0.17	29245893	21.31	24.11	19.03	28315644
D14S1042	STS	AFM074ZD11	147	0.89	29260489	21.31	24.11	19.06	28330233
D14S262	STS	AFM240VC5	792	0.65	29560623	21.31	24.11	19.06	28630353
rs1950710	SNP	rs1950710	141	0.30	29659737	21.72	24.11	19.55	28729488
D14S740	STS	GATA72E12	91	0.58	29767842	21.72	24.11	19.55	28837593
rs1957115	SNP	rs1957115	220	0.50	29824406	21.72	24.11	19.57	28894157
rs11984	SNP	rs11984	258	0.57	30045978	22.01	24.11	20.12	29115729
rs16895	SNP	WIAF-4082	59	0.46	30074323	22.01	24.11	20.12	29144074
D14S252	STS	D14S252	112	0.59	30078597	22.01	24.11	20.12	29148348
rs1209180	SNP	rs1209180	215	0.43	30102025	22.19	24.11	20.36	29171776
rs1953721	SNP	rs1953721	148	0.37	30230816	22.19	24.11	20.36	29300567
rs7151366	SNP	rs7151366	206	0.30	30431125	22.92	24.90	21.24	29500876
rs984439	SNP	TSC0301630	101	0.12	30600098	23.09	24.90	21.96	29669849
rs989911	SNP	TSC0310169	272	0.49	30627479	23.54	25.31	22.04	29697230
rs1033706	SNP	rs1033706	198	0.46	30649776	23.54	25.31	22.04	29719527
rs1158789	SNP	TSC0328258	239	0.40	30666397	23.54	25.31	22.04	29736148
D14S975	STS	AFM143XH2	558	0.52	30679555	23.54	25.31	22.04	29749270
rs17184	SNP	WIAF-3227	13	0.06	30693446	23.54	25.35	22.04	29763197
rs720045	SNP	rs720045	85	0.18	30978577	23.54	25.39	22.04	30048328
rs179562	SNP	TSC0153381	184	0.36	31224458	23.54	25.69	22.04	30294209
D14S1021	STS	AFMB327XD9	573	0.66	31272141	23.60	26.01	22.04	30341867
rs179710	SNP	rs179710	204	0.46	31476350	24.92	26.48	24.10	30546101
D14S54	STS	MFD192A	719	0.71	31527522	24.92	26.48	24.10	30597273
D14S257	STS	AFM224YB8	593	0.66	31729795	25.15	26.74	24.10	30799446
rs727675	SNP	rs727675	272	0.51	31733642	25.15	26.74	24.10	30803393
D14S1071	STS	AFMA102ZD9	780	0.73	31828426	25.15	26.74	24.10	30898089
rs1367317	SNP	rs1367317	46	0.10	32195539	25.59	26.97	24.65	31265290
D14S1040	STS	AFM303TD5	599	0.74	32211413	25.59	27.09	24.65	31281163
rs1889387	SNP	rs1889387	215	0.47	32345684	25.59	27.09	24.65	31415435
rs1952966	SNP	rs1952966	199	0.52	32438484	26.73	29.04	24.65	31508235
rs1952967	SNP	rs1952967	152	0.34	32438586	26.73	29.04	24.65	31508337
rs1279004	SNP	rs1279004	229	0.49	32529094	26.73	29.04	24.65	31598845
D14S297	STS	GATA5H04	858	0.69	32534615	26.73	29.04	24.65	31604366
rs1957026	SNP	rs1957026	248	0.51	32937841	28.44	29.04	28.20	32007592
rs17503797	SNP	rs17503797	233	0.47	33000226	28.44	29.04	28.20	32069977
rs1950703	SNP	rs1950703	142	0.28	33046388	28.44	29.04	28.20	32116139
rs768787	SNP	rs768787	192	0.40	33046471	28.44	29.04	28.20	32116222
D14S121	STS	UT1289	55	0.57	33197472	28.44	29.73	31.73	32267009
rs912857	SNP	TSC0195594	326	0.44	33657980	31.68	31.77	32.09	32727731
rs243287	SNP	TSC0905107	409	0.49	33710382	31.68	31.77	32.09	32780133
rs243286	SNP	rs243286	218	0.45	33710787	31.68	31.77	32.09	32780538
D14S741	STS	GATA74A05	787	0.70	33753872	31.68	31.77	32.09	32823604
rs1609762	SNP	TSC0425421	373	0.48	33787438	31.68	31.77	32.09	32857189
D14S49	STS	D14S49	459	0.85	33849162	31.68	31.77	32.09	32918913
rs1952161	SNP	rs1952161	168	0.41	34195326	32.85	33.68	32.11	33265077
rs1952162	SNP	rs1952162	174	0.36	34195479	33.87	35.58	32.79	33265230
rs1952164	SNP	rs1952164	34	0.10	34220213	33.87	35.58	32.79	33289964
rs1958058	SNP	rs1958058	215	0.44	34260635	33.87	35.58	32.79	33330386
D14S70	STS	AFM191VE1	955	0.78	34459194	34.01	35.58	33.04	33528944
rs974673	SNP	rs974673	69	0.28	34480514	34.50	35.88	33.39	33550265
rs2027338	SNP	rs2027338	299	0.47	34586663	34.50	36.07	33.39	33656414
D14S599	STS	D14S599	127	0.85	34653797	34.50	36.07	33.39	33723548
D14S735	STS	ATA40C05	119	0.91	34653797	34.50	36.07	33.39	33723522
D14S551	STS	UT2290	555	0.58	34669448	34.50	36.07	33.39	33739192
rs1431062	SNP	TSC0642243	291	0.33	34683095	34.50	36.07	33.39	33752846
rs1952629	SNP	TSC1032130	179	0.27	34735434	34.50	36.07	33.39	33805185
D14S1049	STS	AFM340ZD9	983	0.80	34777592	34.88	37.05	33.39	33847337
rs1958579	SNP	TSC1041868	300	0.38	34800903	35.01	37.05	33.39	33870654
rs1958586	SNP	TSC1041875	211	0.37	34833383	35.58	37.24	34.03	33903134
D14S556	STS	UT7222	447	0.67	35161790	35.58	37.87	34.03	34231424
rs2010608	SNP	rs2010608	89	0.15	35219345	35.58	37.87	34.03	34289096
rs1712355	SNP	rs1712355	251	0.52	35347512	35.80	37.87	34.35	34417263
D14S988	STS	AFMA190WG9	457	0.49	35512049	35.80	37.87	34.35	34581668
rs799474	SNP	rs799474	236	0.51	35516099	35.80	37.87	34.35	34585850
D14S1014	STS	AFMB300XF9	634	0.73	35620702	35.80	37.87	34.35	34690395
rs696	SNP	WIAF-4564	46	0.37	35871093	35.80	37.87	34.35	34940844
rs8904	SNP	rs8904	215	0.44	35871217	35.80	37.87	34.35	34940968
D14S253	STS	AFM212ZE3	508	0.44	36214556	35.80	37.87	34.35	35284283
rs723204	SNP	rs723204	62	0.15	36371632	35.80	38.30	34.35	35441383
rs725371	SNP	rs725371	38	0.11	36397122	36.91	38.30	35.70	35466873
rs371191	SNP	rs371191	213	0.48	36533206	36.91	38.30	35.96	35602957
rs368181	SNP	rs368181	242	0.44	36534827	36.91	38.30	35.96	35604578
rs376927	SNP	rs376927	246	0.46	36547931	36.91	38.30	35.96	35617682
rs1755784	SNP	rs1755784	192	0.47	36700375	36.91	38.30	35.96	35770126
D14S1017	STS	AFMB313ZD1	671	0.70	36890807	36.91	38.30	35.96	35960557
rs1951157	SNP	rs1951157	232	0.44	36951814	36.91	38.30	35.96	36021565
D14S69	STS	AFM164XF10	856	0.69	37059278	36.91	38.30	35.96	36128893
rs1955739	SNP	TSC1038128	285	0.53	37059525	37.22	39.15	35.96	36129276
rs1955750	SNP	TSC1038140	426	0.49	37087070	37.22	39.15	35.96	36156821
rs1983667	SNP	TSC0931613	63	0.08	37098188	37.22	39.15	35.96	36167939
rs1955734	SNP	rs1955734	248	0.47	37138628	37.22	39.15	35.96	36208379
rs1033594	SNP	rs1033594	283	0.56	37211566	37.22	39.15	35.96	36281317
rs848119	SNP	rs848119	197	0.32	37243138	37.22	39.15	35.96	36312889
rs1429849	SNP	rs1429849	196	0.27	37273004	37.22	39.15	35.96	36342755
rs17191	SNP	WIAF-3249	23	0.09	37298032	37.22	39.15	35.96	36367783
rs698295	SNP	rs698295	270	0.40	37311723	37.22	39.15	35.96	36381474
rs848692	SNP	rs848692	190	0.36	37370102	37.58	39.31	36.28	36439853
D14S75	STS	AFM214YG5	494	0.81	37427777	37.58	39.31	36.28	36497477
rs726238	SNP	rs726238	97	0.27	38257881	39.10	40.52	37.66	37327632
rs953428	SNP	rs953428	59	0.10	38322416	39.10	40.52	37.66	37392167
rs1954028	SNP	rs1954028	139	0.26	38555073	39.10	40.52	37.66	37624824
rs869025	SNP	rs869025	138	0.29	38558925	39.10	40.52	37.66	37628676
D14S1432	STS	D14S1432	745	0.63	38581065	39.10	40.52	38.37	37650753
D14S1427	STS	D14S1427	112	0.61	38581081	39.10	40.52	38.37	37650832
rs951136	SNP	rs951136	196	0.50	38717988	39.10	40.52	38.43	37787739
rs1958497	SNP	TSC1041751	258	0.49	38783065	39.10	40.52	38.43	37852816
rs1168515	SNP	TSC1319008	403	0.51	38835739	39.10	40.52	38.43	37905490
rs1168539	SNP	TSC1031992	217	0.50	38843456	39.10	40.52	38.43	37913207
D14S286	STS	AFM324TB1	123	0.76	38858875	39.10	40.52	38.43	37928512
rs1168554	SNP	rs1168554	298	0.53	38865962	39.10	40.52	38.43	37935713
rs1597353	SNP	rs1597353	190	0.39	39033303	39.45	40.77	38.43	38103054
D14S129	STS	UT5219	870	0.82	39072282	39.45	41.06	38.43	38141788
D14S1428	STS	D14S1428	850	0.81	39416817	39.61	41.06	38.75	38486492
D14S1048	STS	AFM337XG5	171	0.94	39422587	39.61	41.28	38.75	38492173
rs2869	SNP	rs2869	106	0.39	39617103	39.61	41.28	38.75	38686854
rs715267	SNP	rs715267	231	0.48	39638557	39.61	41.28	38.75	38708308
rs719455	SNP	rs719455	151	0.42	39916101	39.61	41.28	38.75	38985852
rs1950329	SNP	rs1950329	175	0.32	39937161	39.61	41.28	38.75	39006912
D14S278	STS	AFM296ZD5	128	0.71	39978595	39.61	41.28	38.75	39048178
rs744509	SNP	rs744509	99	0.25	40096888	39.61	41.28	38.75	39166639
D14S738	STS	GATA62E11	98	0.78	40164537	39.61	41.28	38.75	39234288
rs17097	SNP	WIAF-2789	72	0.33	40273898	39.87	41.28	38.96	39343649
D14S1039	STS	AFM070XE9	836	0.79	40284470	39.89	41.28	38.96	39354217
rs17196	SNP	WIAF-3383	113	0.44	40566655	40.01	41.30	39.25	39636406
rs735543	SNP	rs735543	265	0.52	40674941	40.01	41.30	39.25	39744691
rs1955558	SNP	rs1955558	267	0.47	40732081	40.01	41.30	39.25	39801831
rs714072	SNP	rs714072	374	0.50	40768355	40.01	41.30	39.25	39838105
rs1952935	SNP	rs1952935	399	0.53	40859517	40.01	41.30	39.25	39929267
D14S579	STS	ATA3B06	242	0.82	40925505	40.01	41.30	39.25	39995255
rs1953503	SNP	rs1953503	128	0.42	41067084	40.01	41.30	39.25	40136834
ATA38D06	STS	ATA38D06	89	0.59	41095081	40.01	41.30	39.25	40164798
rs1349123	SNP	rs1349123	138	0.30	41207876	40.01	41.34	39.25	40277626
D14S1053	STS	AFM355TC1	498	0.59	41416463	40.40	41.59	39.76	40486146
rs1376837	SNP	rs1376837	153	0.41	41479417	40.40	41.59	39.76	40549167
rs1954451	SNP	rs1954451	158	0.38	41571738	40.40	41.59	39.76	40641488
D14S79	STS	AFM240ZD4	426	0.65	41851234	40.40	41.59	39.76	40920946
rs1111179	SNP	rs1111179	221	0.47	42075952	40.40	41.59	39.76	41145702
rs2010155	SNP	rs2010155	96	0.17	42087834	40.51	41.64	39.87	41157584
rs2029182	SNP	TSC1095428	73	0.08	42585814	40.57	41.81	39.90	41655564
D14S552	STS	UT5618	584	0.55	42595834	40.66	41.88	40.01	41665375
rs766579	SNP	rs766579	262	0.44	42728705	40.66	41.88	40.01	41798455
D14S301	STS	GATA10H04	846	0.65	42934618	40.87	42.13	40.01	42004338
rs978091	SNP	rs978091	58	0.12	43344558	41.73	42.79	40.06	42414308
D14S266	STS	AFM150XA7	1030	0.62	44095040	41.73	42.79	41.20	43164640
D14S288	STS	AFM328YC5	944	0.82	44101843	41.73	42.79	41.20	43171518
D14S1013	STS	AFMB286YA9	1026	0.89	44163111	41.73	42.79	41.20	43232727
D14S583	STS	GATA46A06	122	0.77	44218474	41.73	42.79	41.20	43288055
D14S47	STS	MFD86	383	0.62	44498054	41.90	43.07	41.20	43567645
rs944044	SNP	TSC0366356	225	0.43	44914034	42.58	43.58	42.07	43983784
rs438402	SNP	TSC1043069	272	0.31	44948461	42.58	43.60	42.07	44018211
D14S1027	STS	AFMB340VF1	759	0.74	44951215	42.58	43.60	42.07	44020955
rs10146925	SNP	rs10146925	202	0.31	44990872	42.58	43.60	42.07	44060622
rs1959389	SNP	TSC1043086	444	0.48	44994297	42.58	43.60	42.07	44064047
D14S259	STS	AFM225YB10	696	0.57	46097846	43.17	43.60	43.36	45167588
rs1906786	SNP	TSC0951877	217	0.39	46163550	43.17	43.60	43.36	45233300
rs1754313	SNP	rs1754313	286	0.47	46574433	43.17	43.60	43.36	45644183
D14S1068	STS	AFM114XG7	1091	0.83	47133306	43.17	43.60	43.36	46203055
rs1381641	SNP	rs1381641	265	0.55	47137435	43.64	44.31	43.40	46207185
rs1020897	SNP	rs1020897	259	0.53	47142355	43.64	44.31	43.40	46212105
rs724701	SNP	rs724701	138	0.37	47236264	43.64	44.31	43.62	46306014
rs1532202	SNP	rs1532202	259	0.51	47247975	43.64	44.31	43.62	46317725
D14S1009	STS	AFM203XE3	702	0.56	47545671	43.64	44.31	43.62	46615383
D14S541	STS	MFD335	845	0.81	47626715	43.64	44.31	43.62	46696465
D14S1277	STS	D14S1277	46	0.55	47721071	43.64	44.31	43.62	46790821
rs17123	SNP	WIAF-2919	72	0.47	47731782	43.64	44.31	43.62	46801532
rs738	SNP	WIAF-4542	45	0.13	47949144	43.64	44.31	43.62	47018894
D14S748	STS	GATA90G11	798	0.64	48081278	43.64	44.31	43.62	47151028
D14S976	STS	AFMA116ZB5	180	0.85	48088235	43.91	44.73	43.62	47157923
rs2022703	SNP	rs2022703	240	0.46	48204257	43.91	44.73	43.62	47274007
rs1474935	SNP	rs1474935	241	0.49	48220095	43.91	44.73	43.62	47289845
D14S1055	STS	AFMA040ZD9	146	0.74	48231010	43.91	44.73	43.62	47300669
rs1521165	SNP	rs1521165	139	0.44	48424751	43.91	44.73	43.62	47494501
rs928037	SNP	rs928037	310	0.52	48431677	43.91	44.73	43.62	47501427
rs11157610	SNP	rs11157610	225	0.40	48628923	43.91	44.73	43.84	47698673
D14S561	STS	UT7789	53	0.79	48802131	44.13	44.78	44.01	47871880
D14S746	STS	D14S746	638	0.74	49092308	44.15	44.81	44.01	48162058
rs1953916	SNP	rs1953916	184	0.41	49160200	44.15	44.81	44.01	48229950
rs1953915	SNP	rs1953915	207	0.45	49160489	44.15	44.81	44.01	48230239
rs2223	SNP	WIAF-694	33	0.12	49441957	44.37	45.33	44.01	48511707
rs764602	SNP	rs764602	193	0.50	49480419	44.63	45.84	44.01	48550169
D14S255	STS	AFM220ZH4	550	0.55	49519734	44.63	45.84	44.01	48589483
D14S136	STS	UT473	43	0.46	49686541	44.63	45.84	44.01	48756290
D14S269	STS	AFM267ZD5	1048	0.76	49777403	44.63	45.84	44.01	48847077
rs1947393	SNP	rs1947393	259	0.58	49982596	45.03	46.36	44.12	49052346
rs1349750	SNP	rs1349750	266	0.50	50042768	45.03	46.36	44.32	49112518
D14S984	STS	AFMA175VF5	110	0.60	50097329	45.03	46.36	44.35	49166990
D14S1031	STS	AFMB359ZD1	789	0.64	50311285	45.03	46.36	44.35	49380922
rs941606	SNP	rs941606	248	0.57	50410576	45.03	46.36	44.35	49480326
rs719390	SNP	rs719390	140	0.49	50563262	45.18	47.10	44.37	49633012
rs8018211	SNP	rs8018211	307	0.47	50821428	45.77	47.68	44.37	49891178
rs11157743	SNP	rs11157743	193	0.40	50861993	46.25	47.68	44.89	49931743
rs11844740	SNP	rs11844740	284	0.53	50877854	46.25	47.68	44.89	49947604
rs923908	SNP	rs923908	312	0.48	51123595	46.25	47.68	44.89	50193345
D14S978	STS	AFMA122YA5	137	0.84	51913120	46.25	47.68	44.89	50982808
rs720198	SNP	rs720198	25	0.05	51983804	46.29	48.77	44.89	51053554
rs726529	SNP	rs726529	139	0.36	52033612	46.77	49.86	44.89	51103362
rs726531	SNP	rs726531	126	0.35	52033691	46.77	49.86	44.89	51103441
rs726532	SNP	rs726532	111	0.28	52033893	46.77	49.86	44.89	51103643
rs735265	SNP	rs735265	123	0.23	52120264	47.66	50.06	45.31	51190014
rs8021661	SNP	rs8021661	219	0.41	52144437	47.66	50.69	45.31	51214187
rs11157840	SNP	rs11157840	220	0.48	52161696	47.66	50.69	45.72	51231446
rs1618825	SNP	rs1618825	203	0.48	52407340	48.20	51.28	45.72	51477090
D14S1018	STS	AFMB314ZB5	856	0.74	52494222	48.20	51.28	45.72	51563883
rs2180508	SNP	TSC1223792	176	0.21	52557466	48.20	51.28	45.72	51627216
rs2144976	SNP	TSC1164368	176	0.21	52561048	48.20	51.28	45.72	51630798
rs1390375	SNP	rs1390375	169	0.40	52761693	48.20	51.28	45.72	51831443
rs2357631	SNP	rs2357631	191	0.33	52967503	48.20	51.28	45.72	52037253
rs1006237	SNP	rs1006237	160	0.36	53001304	48.20	51.28	45.72	52071054
rs762063	SNP	rs762063	263	0.45	53098902	48.20	51.28	45.72	52168652
rs722290	SNP	rs722290	181	0.42	53216723	48.20	51.28	45.72	52286473
D14S589	STS	ACT2F03	461	0.45	53380346	48.20	51.28	45.72	52449987
rs1112777	SNP	TSC0052136	290	0.35	53407575	48.20	51.28	45.72	52477325
rs1958909	SNP	TSC1042372	195	0.39	53444727	48.20	51.28	45.72	52514477
rs1958907	SNP	TSC1042370	324	0.53	53449373	48.20	51.55	45.72	52519123
D14S989	STS	AFMA212ZB9	604	0.80	53705044	48.92	52.43	45.99	52774781
rs1469196	SNP	rs1469196	172	0.38	53706908	48.92	52.43	45.99	52776658
rs763328	SNP	rs763328	45	0.12	53707009	48.92	52.43	45.99	52776759
rs719588	SNP	rs719588	172	0.38	53707066	48.92	52.43	45.99	52776816
rs735199	SNP	rs735199	235	0.49	53815233	48.92	52.43	45.99	52884983
D14S562	STS	UT7952	1027	0.88	53950460	48.92	52.43	45.99	53019914
D14S139	STS	UT1569	170	0.86	53969464	48.92	52.43	45.99	53039156
D14S1401	STS	D14S1401	96	0.51	53971281	48.92	52.43	46.20	53041030
rs1380124	SNP	rs1380124	167	0.50	54205080	49.80	52.87	46.59	53274830
rs17563	SNP	rs17563	212	0.48	54417522	49.80	53.54	46.59	53487272
D14S747	STS	GATA85D04	817	0.68	54567646	49.80	53.54	46.59	53637396
rs1950209	SNP	rs1950209	258	0.48	54767649	49.80	53.54	47.21	53837399
D14S281	STS	AFM309XH5	126	0.65	55106450	50.77	53.97	48.39	54176195
D14S991	STS	AFMA222WC9	745	0.68	55224025	50.84	54.09	48.41	54293708
D14S1057	STS	AFMA046XF1	626	0.81	55367474	50.84	54.49	48.41	54437064
rs943912	SNP	rs943912	219	0.36	55385327	51.22	54.81	48.71	54455077
rs1354	SNP	WIAF-3283	17	0.09	55406992	51.31	54.90	48.71	54476742
rs11849878	SNP	rs11849878	267	0.45	55513848	51.31	54.93	48.71	54583601
D14S276	STS	AFM292WE1	145	0.77	55683016	51.31	54.93	48.71	54752768
rs922656	SNP	rs922656	259	0.44	56472487	52.24	56.53	48.71	55542240
D14S1064	STS	AFMA061WB5	148	0.83	56503572	52.50	57.05	48.71	55573324
rs241557	SNP	rs241557	227	0.48	56550420	52.52	57.07	48.71	55620173
D14S745	STS	D14S745	670	0.74	56551682	52.52	57.07	48.71	55621435
rs1046597	SNP	rs1046597	240	0.46	56584625	52.52	57.07	48.71	55654378
D14S1056	STS	AFMA041TA5	826	0.68	56648462	52.78	57.52	48.71	55718142
rs715756	SNP	rs715756	283	0.47	56704420	52.78	57.52	49.22	55774173
D14S282	STS	AFM311WD1	122	0.72	56946305	52.78	57.52	49.22	56015901
