Chromosome	Name	Type	Primer/ref/probe	Starting_marker	Ending_marker	Starting_bin_position(cM)	Size_of_bin(cM)
1	CEB108	RFLP	CEB108	telo	rs884080	0.00	3.90
1	CEB98	RFLP	CEB98	telo	D1S243	0.00	3.90
1	D1F102S1	RFLP	D1F102S1	telo	rs884080	0.00	3.90
1	D1F35S2	RFLP	D1F35S2	telo	rs884080	0.00	3.90
1	D1S172	RFLP	D1S172	rs1921	rs884080	0.00	3.90
1	D1S49	RFLP	D1S49	rs1921	rs884080	0.00	3.90
1	D1S76	RFLP	D1S76	telo	rs884080	0.00	3.90
1	D1S77	RFLP	D1S77	telo	rs1553291	0.00	7.63
1	D1Z2	RFLP	D1Z2	rs1921	rs1553291	0.00	7.63
1	HLM2	RFLP	HLM2	telo	+out:rs728611	0.00	43.66
1	PGD	other	PGD	telo	rs1921	0.00	0.00
1	rs11364	SNP	rs11364	telo	rs884080	0.00	3.90
1	rs966134	SNP	rs966134	telo	+out:rs214348	0.00	43.43
1	D1S153	RFLP	D1S153	rs884080	rs1078687	3.90	5.38
1	D1S50	RFLP	D1S50	rs364677	D1S468	3.90	4.73
1	D1S173	RFLP	D1S173	rs2483266	D1S2845	7.63	3.49
1	D1S337	RFLP	D1S337	rs2483266	rs1078687	7.63	1.65
1	D1S339	RFLP	D1S339	rs2483266	D1S468	7.63	1.00
1	D1S33	RFLP	D1S33	rs2483266	rs1078687	7.63	1.65
1	D1F101S2	RFLP	D1F101S2	rs1836	D1S2845	10.48	0.64
1	19550	other	19550	rs594535	D1S1646	11.44	5.40
1	CEB121	RFLP	CEB121	rs594535	rs1570964	11.44	2.18
1	D1S43	RFLP	D1S43	D1S2795	D1S508	13.62	4.71
1	GATA122B03	STS	GATA122B03	D1S214	rs744900	16.48	3.36
1	rs763161	SNP	TSC0118401	D1S1646	rs705681	16.84	0.89
1	AJ001151	other	AJ001151	D1S2663	rs1005670	17.07	0.31
1	D1S2694	STS	D1S2694	D1S2663	D1S508	17.07	1.26
1	rs2205669	SNP	TSC1262026	rs2791655	D1S2740	22.99	3.21
1	rs719543	SNP	rs719543	-out:rs2791655	+out:rs1320580	22.99	36.62
1	rs9430478	SNP	rs9430478	D1S1635	D1S2740	22.99	3.21
1	PND	other	PND	rs2007215	rs848427	23.99	4.48
1	HTR1D	STS	HTR1D	-out:D1S507	+out:D1S3463	31.90	31.22
1	rs12753158	SNP	rs12753158	rs718995	rs763821	31.90	3.67
1	D1S1193	STS	D1S1193	D1S2672	rs488595	32.79	2.78
1	46228	other	46228	rs1000313	rs485874	34.16	8.92
1	D1S71	RFLP	D1S71	rs1000313	rs3738814	34.16	2.68
1	rs868951	SNP	TSC0127563	rs1000313	D1S1592	34.16	4.70
1	D1S2144	STS	GATA92A04	rs2295057	D1S1592	36.84	2.02
1	GLY	other	GLY	D1S1592	D1S458	38.86	10.70
1	P5CDH	STS	P5CDH	rs523997	D1S2843	42.05	2.79
1	D1S3716	STS	D1S3716	-out:rs951908	+out:rs2184905	43.43	27.55
1	D1S91	RFLP	D1S91	rs214348	+out:rs214348	43.43	0.00
1	A134VB1	STS	A134VB1	D1S2843	D1S458	44.84	4.72
1	PLBK/8BE5	other	PLBK/8BE5	D1S3720	D1S2702	45.45	1.83
1	FUCA1	other	FUCA1	rs2056974	rs763310	47.24	2.32
1	1395	other	1395	D1S1539	rs196395	47.28	3.27
1	HMG17	STS	HMG17	D1S1539	rs2294193	47.28	14.91
1	D1S396	STS	D1S396	-out:rs482156	+out:rs3444	48.38	27.02
1	46223	other	46223	-out:rs742230	+out:D1S2879	51.22	25.46
1	RH	other	RH	rs372151	GGAA2D04	51.22	1.87
1	46236	other	46236	D1S2885	rs1999811	51.97	7.11
1	P2210RD	RFLP	P2210RD	rs718391	rs3813790	51.97	1.77
1	D1S45	RFLP	D1S45	rs12569127	+out:D1S2743	53.74	17.24
1	SRC2	other	SRC2	rs12569127	rs204076	53.74	0.55
1	rs950805	SNP	rs950805	-out:D1S2854	+out:rs768529	54.29	24.33
1	137918	other	137918	-out:rs411301	+out:rs4926629	56.22	24.75
1	CRTM	STS	CRTM	rs372940	rs1999811	56.22	2.86
1	D1S63	STS	D1S63	D1S2781	+out:rs2244181	57.00	10.44
1	rs947649	SNP	rs947649	D1S2781	D1S2832	57.00	2.61
1	D1S7	RFLP	D1S7	rs1999811	D1S201	59.08	1.84
1	D1S56	STS	D1S56	D1S2765	+out:D1S2765	59.61	0.00
1	ATA79C10	STS	ATA79C10	D1S241	D1S393	60.51	2.27
1	D1S2613	STS	AFMA107WF9	D1S2783	D1S2730	61.42	1.70
1	D1S40	RFLP	D1S40	rs1382600	rs1501542	61.42	3.95
1	GATA100B09	STS	GATA100B09	rs1382600	D1S380	61.42	5.97
1	rs719355	SNP	rs719355	rs719768	rs649593	61.42	5.35
1	rs871344	SNP	rs871344	-out:rs536766	rs536766	61.42	0.00
1	46807	other	46807	-out:rs1407135	+out:D1S2700	63.12	25.63
1	D1S57	RFLP	D1S57	D1S2729	rs1331331	64.31	1.50
1	rs12744210	SNP	rs12744210	rs4652931	rs1046988	64.75	5.33
1	rs1566599	SNP	TSC0458980	rs4652931	rs1046988	64.75	5.33
1	D1S41	RFLP	D1S41	-out:D1S2723	D1S2723	64.88	0.00
1	CYP4B1	RFLP	CYP4B1	D1S255	rs733946	65.37	17.36
1	D1S3755	STS	D1S3755	D1S255	rs209598	65.37	6.20
1	HYTM1	STS	HYTM1	D1S380	rs209598	67.39	4.18
1	D1S168	STS	D1S168	rs2244181	rs4557961	67.44	3.54
1	1415	other	1415	-out:rs1171466	rs12747412	69.16	10.10
1	D1S164	STS	D1S164	rs661316	+out:rs661316	69.70	0.00
1	LMYC	RFLP	LMYC	rs661316	rs209598	69.70	1.87
1	rs4531288	SNP	rs4531288	D1S1188	D1S443	71.57	2.74
1	D1S1616	STS	D1S1616	D1S193	rs12747412	73.12	6.14
1	rs1079130	SNP	rs1079130	D1S2861	D1S197	73.12	5.14
1	rs718257	SNP	rs718257	D1S2861	rs768529	73.12	5.50
1	D1S44	RFLP	D1S44	rs7903	rs1242330	75.40	3.85
1	D1S519	STS	D1S519	-out:rs10890313	rs10890313	75.40	0.00
1	D1S85	STS	D1S85	-out:rs1933932	rs720413	76.14	0.00
1	D1S1643	STS	D1S1643	-out:rs1934393	+out:rs270487	77.80	25.09
1	D1S162	STS	D1S162	D1S2748	rs1242330	77.98	1.27
1	D1S338	RFLP	D1S338	D1S2748	rs4926629	77.98	2.99
1	D1S161	STS	D1S161	rs4926629	+out:rs628667	80.97	1.76
1	D1S1184	STS	D1S1184	-out:rs678358	+out:rs1739897	82.73	23.40
1	D1S15	RFLP	D1S15	D1S200	rs725330	83.50	1.87
1	GLUT1	other	GLUT1	rs1807871	+out:rs1807871	83.50	0.00
1	rs2795	SNP	WIAF-640	D1S200	D1S2650	83.50	4.36
1	rs12746345	SNP	rs12746345	rs1926910	rs77511	83.79	2.57
1	D1S21	RFLP	D1S21	D1S2690	rs573307	84.79	0.87
1	D1S86	RFLP	D1S86	rs550511	+out:rs550511	86.07	0.00
1	RLK	RFLP	RLK	-out:rs197655	+out:rs3766347	86.36	21.98
1	rs267646	SNP	rs267646	rs1862925	D1S2650	86.36	1.50
1	D1S3473	STS	D1S3473	-out:D1S405	+out:rs953403	88.00	20.79
1	D1S1182	STS	D1S1182	-out:rs697590	+out:rs870855	88.75	20.47
1	rs7418435	SNP	rs7418435	rs1408954	D1S2788	89.84	3.02
1	D1S17	RFLP	D1S17	D1S2741	rs1501225	89.96	0.89
1	D1S1630	STS	D1S1630	-out:rs720505	+out:rs638113	90.85	21.86
1	D1S19	RFLP	D1S19	rs720505	rs1414277	90.85	0.68
1	GATA162H02	STS	GATA162H02	rs1414277	D1S2788	91.53	1.33
1	D1S520	STS	D1S520	-out:rs6691402	+out:rs415027	93.52	19.49
1	rs1359295	SNP	rs1359295	D1S438	+out:D1S1195	95.27	9.01
1	19467	other	19467	rs622687	rs2172962	96.03	4.19
1	rs17878295	SNP	rs17878295	rs6668545	rs2172962	96.51	3.71
1	CRYZ	other	CRYZ	-out:D1S2825	D1S2825	97.44	0.00
1	MCAD	RFLP	MCAD	-out:D1S2825	rs580928	97.44	9.20
1	SFEGE17A23	STS	SFEGE17A23	-out:D1S2886	+out:rs1334339	97.44	20.47
1	rs3748705	SNP	rs3748705	rs1343981	rs2172962	98.08	2.14
1	rs4638094	SNP	rs4638094	rs599381	rs932783	98.75	3.02
1	rs1146674	SNP	rs1146674	-out:rs16844	rs16844	99.14	0.00
1	rs723993	SNP	rs723993	rs2916	+out:rs2077678	99.14	6.30
1	rs952312	SNP	rs952312	-out:rs2916	rs2916	99.14	0.00
1	GATA124B02	STS	GATA124B02	D1S2829	D1S2761	100.82	4.34
1	D1S159	STS	D1S159	rs1430746	rs1938577	101.13	1.76
1	D1S1603	STS	GATA42F05	rs1430746	rs16910	101.13	4.31
1	rs720579	SNP	rs720579	-out:D1S219	rs1780747	102.41	6.38
1	D1S22	RFLP	D1S22	rs661765	rs1460948	102.89	1.17
1	D1S390	STS	D1S390	rs782224	+out:rs782224	104.06	0.00
1	rs12733039	SNP	rs12733039	D1S1665	rs1739897	104.28	1.85
1	D1S2	RFLP	D1S2	D1S2855	rs199675	105.60	1.95
1	PGM1	STS	PGM1	rs1414476	+out:rs1414476	106.64	0.00
1	ATA104E04	STS	ATA104E04	D1S2841	rs1426787	108.79	2.02
1	D1S1613	STS	D1S1613	rs1926898	+out:rs1926898	108.79	0.00
1	rs1473487	SNP	TSC0393393	-out:rs717246	+out:rs1033634	108.79	20.87
1	D1S1607	STS	D1S1607	D1S500	rs1324378	109.22	2.91
1	SFEGE22	STS	SFEGE22	D1S500	+out:rs517003	109.22	15.55
1	rs1415140	SNP	rs1415140	-out:rs952309	+out:D1S495	110.01	21.29
1	1424	other	1424	D1S430	+out:D1S2862	110.32	2.17
1	1425	other	1425	D1S430	+out:D1S2862	110.32	2.17
1	rs1927	SNP	WIAF-3891	rs1408426	rs726300	111.38	6.35
1	rs316688	SNP	rs316688	rs1324370	rs1032959	111.87	4.20
1	ATA104H01	STS	ATA104H01	D1S226	rs784828	113.01	1.15
1	D1S35	RFLP	D1S35	rs415027	D1S2766	113.01	2.98
1	D1S38	RFLP	D1S38	rs415027	rs784828	113.01	1.15
1	HTF	other	HTF	-out:D1S208	D1S208	113.01	0.00
1	rs654654	SNP	rs654654	rs415027	rs437749	113.01	0.48
1	D1S16	RFLP	D1S16	rs11163955	rs719015	115.19	1.45
1	D1S34	RFLP	D1S34	rs719015	rs1526480	116.64	3.78
1	D1S2129	STS	D1S2129	rs726300	rs698274	117.73	3.00
1	rs7412237	SNP	rs7412237	rs1413527	rs698274	118.16	2.57
1	rs2123946	SNP	TSC1130274	rs1343710	rs12724992	119.03	2.47
1	rs951125	SNP	rs951125	-out:D1S1170	D1S429	122.31	10.98
1	rs3354	SNP	WIAF-1842	rs698927	rs1075032	122.46	4.62
1	SFEGE16	STS	SFEGE16	-out:rs538880	+out:rs1289836	123.88	23.14
1	1454	other	1454	-out:rs517003	+out:D1S534	124.77	23.50
1	rs7419052	SNP	rs7419052	rs517003	rs1075032	124.77	2.31
1	D1S20	RFLP	D1S20	rs1125358	+out:rs724480	125.34	4.32
1	rs2182327	SNP	TSC1226703	rs1013024	rs765344	127.08	2.58
1	D1S1174	STS	UT5210	rs1414414	D1S2896	128.25	1.41
1	133396	other	133396	-out:D1S1671	+out:rs908929	129.66	24.27
1	AMY	STS	AMY	rs724480	rs987243	129.66	3.63
1	COL11A1	STS	COL11A1	rs1445225	rs1928325	129.66	2.49
1	D1S10	RFLP	D1S10	rs724480	rs1357658	129.66	3.97
1	D1S12	RFLP	D1S12	rs724480	rs1375106	129.66	2.49
1	D1S14	RFLP	D1S14	rs724480	rs1928325	129.66	2.49
1	GATA25	STS	GATA25	D1S486	D1S2888	129.66	2.81
1	GATA113H03	STS	GATA113H03	D1S1657	D1S239	131.30	2.83
1	rs1930211	SNP	rs1930211	rs977155	rs316969	131.30	1.17
1	SFEGE21	STS	SFEGE21	-out:rs2065188	+out:rs1359627	131.36	23.50
1	GATA92C12	STS	GATA92C12	-out:D1S2699	+out:rs7345	132.15	22.86
1	GATA158A03	STS	GATA158A03	-out:D1S2888	+out:rs951241	132.47	23.98
1	rs343819	SNP	rs343819	-out:rs1357658	D1S2744	133.63	12.76
1	D1S39	RFLP	D1S39	rs952035	rs1333124	134.13	1.97
1	D1S64	RFLP	D1S64	rs952035	+out:rs1414275	134.13	11.19
1	GST1	other	GST1	rs952035	+out:rs963170	134.13	13.51
1	D1S1155	STS	D1S1155	D1S3723	D1S2696	134.79	14.71
1	rs533206	SNP	rs533206	D1S3723	rs3768486	134.79	1.76
1	AFM205	STS	AFM205	rs953457	+out:rs953457	136.10	0.00
1	D1S37	RFLP	D1S37	rs1333124	rs924181	136.10	2.57
1	D1S55	RFLP	D1S55	rs559479	rs1418425	137.28	2.76
1	D1S73	RFLP	D1S73	rs1834	rs1418425	137.28	2.76
1	D1S11	RFLP	D1S11	rs629687	rs692982	138.67	2.45
1	D1S90	RFLP	D1S90	-out:rs2077402	+out:D1S2635	138.67	23.13
1	rs1415793	SNP	TSC0612515	D1S2708	rs2057127	139.13	5.30
1	rs1415385	SNP	rs1415385	rs1264898	rs1886503	140.04	2.91
1	D1S9	RFLP	D1S9	rs1324891	D1S418	140.64	1.05
1	rs1546924	SNP	rs1546924	D1S2837	+out:rs720609	140.64	9.68
1	D1S36	RFLP	D1S36	-out:rs692982	D1S3466	141.12	11.44
1	TSHB	RFLP	TSHB	rs773432	rs2057127	142.17	2.26
1	NGFB	other	NGFB	rs537478	rs1555793	142.95	3.62
1	NRAS	other	NRAS	rs537478	rs2057127	142.95	1.48
1	D1S467	STS	AFM277YF9	rs360642	D1S2687	143.89	0.65
1	rs1146276	SNP	TSC0618308	rs910330	+out:rs1980765	144.43	15.66
1	133473	other	133473	rs998532	rs1196462	146.57	6.76
1	D1S13	RFLP	D1S13	rs963170	+out:D1S303	147.64	8.81
1	D1S176	STS	D1S176	-out:rs1289944	rs826415	147.64	0.00
1	D1S2214	STS	D1S2214	-out:rs826415	+out:rs722260	147.64	26.27
1	rs719969	SNP	rs719969	rs1625797	D1S3466	147.64	4.92
1	D1S3009	STS	D1S3009	rs1341009	+out:rs1341009	148.53	0.00
1	D1S1156	STS	UT864	D1S2696	rs13320	149.50	3.83
1	SFEGE290	STS	SFEGE290	D1S2696	D1S3466	149.50	3.06
1	ATP1AL2	other	ATP1AL2	-out:rs1932977	+out:rs926517	150.32	28.91
1	D1Z5	RFLP	D1Z5	rs1344	D1S3466	150.32	2.24
1	PSORIASIN	other	PSORIASIN	D1S2612	rs7534162	150.32	6.13
1	rs1125422	SNP	rs1125422	D1S2612	rs2928	150.32	4.25
1	rs958690	SNP	rs958690	-out:D1S2222	+out:rs4519	152.49	27.85
1	D1S2133	STS	D1S2133	-out:D1S498	+out:rs913257	152.56	28.34
1	rs957862	SNP	rs957862	-out:D1S498	+out:rs913257	152.56	28.34
1	45269	other	45269	D1S2343	D1S1600	153.05	6.42
1	FILAG	RFLP	FILAG	rs13320	D1S2715	153.33	1.53
1	FCG3	other	FCG3	-out:rs1496050	+out:D1S2815	153.36	28.85
1	D1S67	RFLP	D1S67	rs1212352	rs951241	155.01	1.44
1	MUC1	other	MUC1	D1S305	D1S2624	155.13	2.87
1	D1S1655	STS	D1S1655	rs725377	rs2275703	158.00	6.42
1	MFD57	STS	MFD57	rs857723	D1S1167	160.09	3.79
1	rs1446966	SNP	rs1446966	rs857723	rs876694	160.09	1.71
1	SPTA1	STS	SPTA1	D1S1653	D1S1187	160.09	1.01
1	FY	other	FY	rs2820162	D1S1167	160.34	3.54
1	rs1567450	SNP	rs1567450	rs2820162	rs2171690	160.34	12.81
1	ATA73A08	STS	ATA73A08	CRP	rs983494	161.98	3.81
1	R30-2-6	RFLP	R30-2-6	CRP	rs983494	161.98	3.81
1	rs11543051	SNP	rs11543051	D1S2707	rs983494	164.04	1.75
1	D1S3717	STS	D1S3717	-out:rs1268524	+out:rs1325747	164.42	26.64
1	rs12729497	SNP	rs12729497	rs1062174	D1S1677	167.32	2.93
1	SELECTIN	other	SELECTIN	-out:rs10494357	+out:rs6698109	167.32	26.22
1	D1S400	STS	UT1398	rs1509022	rs2171690	169.19	3.96
1	rs953809	SNP	rs953809	-out:rs1509022	+out:D1S2848	169.19	24.70
1	rs902013	SNP	rs902013	D1S104	rs2171690	170.44	2.71
1	D1S1625	STS	D1S1625	D1S2878	D1S318	173.60	3.75
1	D1S42	RFLP	D1S42	D1S2878	rs1319898	173.60	1.02
1	137521	other	137521	D1S2630	+out:rs1418102	175.30	12.78
1	TCRZ	RFLP	TCRZ	rs869714	rs744168	175.30	2.41
1	D1S66	RFLP	D1S66	D1S2799	rs969310	177.71	2.17
1	rs4546975	SNP	rs4546975	rs744168	rs725973	177.71	3.81
1	rs4279899	SNP	rs4279899	rs12938	rs725164	179.78	2.43
1	AT3-W	STS	AT3-W	rs723122	D1S2887	183.47	2.14
1	rs1285514	SNP	rs1285514	-out:rs1407596	+out:rs1125954	183.90	17.95
1	rs10753135	SNP	rs10753135	rs2040427	rs725416	184.32	1.93
1	rs1407707	SNP	rs1407707	-out:rs1335	+out:rs6427870	185.87	17.74
1	rs1936671	SNP	rs1936671	-out:rs1890035	+out:D1S1723	186.25	19.33
1	rs658232	SNP	rs658232	-out:rs952680	+out:rs17190	186.25	18.90
1	rs724427	SNP	rs724427	-out:rs952680	+out:rs1419276	186.25	19.33
1	D1S460	STS	D1S460	D1S2791	D1S2619	186.73	4.07
1	rs718609	SNP	rs718609	-out:rs1410590	rs965972	187.71	11.04
1	D1S75	RFLP	D1S75	rs1418102	+out:rs1418102	188.08	0.00
1	LAMB2	STS	LAMB2	rs1020782	rs3754514	188.80	3.00
1	rs1853377	SNP	rs1853377	-out:rs1930293	rs2024765	192.54	0.57
1	D1S1599	STS	D1S1599	rs10798003	D1S3460	193.54	0.84
1	rs720630	SNP	rs720630	-out:D1S2127	+out:rs16937	193.54	18.76
1	COX_1935	STS	COX_1935	D1S1194	D1S202	193.89	0.71
1	CPLA3610	STS	unkonwn	D1S1194	D1S1642	193.89	0.76
1	D1S84	RFLP	D1S84	D1S2138	D1S518	194.10	0.85
1	rs12730646	SNP	rs12730646	rs1160832	rs1589049	194.65	2.45
1	D1S1593	STS	D1S1593	D1S222	rs7526348	195.04	2.47
1	D1S373	STS	D1S373	-out:D1S461	D1S461	196.32	0.00
1	SFEGE27	STS	SFEGE27	-out:rs487616	+out:rs1934629	196.32	23.99
1	rs614452	SNP	rs614452	-out:D1S384	rs11590405	197.10	11.78
1	D1S3715	STS	D1S3715	-out:rs1175152	rs1175152	197.51	0.00
1	rs726777	SNP	rs726777	rs1578243	+out:rs1578243	198.14	0.00
1	AFM234	STS	AFM234	-out:rs1007460	+out:D1S2857	198.75	25.55
1	D1S3469	STS	D1S3469	-out:rs1007460	rs1007460	198.75	0.00
1	D1S1164	STS	D1S1164	-out:rs1339315	rs1339315	199.81	0.00
1	D1S65	RFLP	D1S65	rs727954	rs10922152	200.45	0.46
1	19503	other	19503	D1S2745	rs1980	202.19	10.68
1	D1S59	RFLP	D1S59	-out:D1S2853	+out:D1S2880	202.73	28.59
1	rs2204307	SNP	TSC1259826	rs2260033	D1S2615	202.73	3.77
1	D1S52	RFLP	D1S52	D1S1171	rs940656	206.32	4.16
1	1433	other	1433	D1S2615	D1S2636	206.50	7.62
1	ATA110D04	STS	ATA110D04	D1S2615	D1S1678	206.50	3.43
1	CAATP3	RFLP	CAATP3	D1S2615	rs708726	206.50	6.37
1	D1S53	RFLP	D1S53	D1S2615	rs2032018	206.50	3.98
1	SNRPE	other	SNRPE	D1S2615	rs940656	206.50	3.98
1	rs1935588	SNP	rs1935588	rs1823696	rs1997034	207.31	3.17
1	rs1934613	SNP	rs1934613	-out:D1S1647	+out:rs1369847	207.77	26.26
1	F13B	STS	F13B	D1S2760	+out:D1S2760	208.88	0.00
1	REN	other	REN	D1S2760	D1S2872	208.88	3.42
1	D1S58	RFLP	D1S58	rs4951400	rs2151224	211.16	2.96
1	rs1572667	SNP	rs1572667	rs16937	rs2151224	212.30	1.82
1	rs724054	SNP	rs724054	-out:D1S2872	D1S2872	212.30	0.00
1	rs864736	SNP	rs864736	-out:rs16937	rs951034	212.30	15.54
1	PCR1-1	RFLP	PCR1-1	rs14028	rs2038185	212.40	6.26
1	DAF	other	DAF	rs1473458	rs1973916	214.85	1.15
1	PCR2-1.6	RFLP	PCR2-1.6	rs1473458	rs1781014	214.85	1.59
1	D1S1605	STS	D1S1605	-out:rs2952	+out:rs1338519	215.40	26.84
1	D1S54	RFLP	D1S54	D1S2692	rs1166868	215.40	1.86
1	rs62817	SNP	rs62817	-out:rs1924257	rs1924257	217.88	0.00
1	rs1578629	SNP	rs1578629	-out:rs227227	+out:D1S2712	219.49	27.68
1	rs1195158	SNP	rs1195158	rs1501562	rs1566248	220.31	1.81
1	rs1587175	SNP	rs1587175	rs1539206	+out:rs952665	220.78	9.58
1	rs953400	SNP	rs953400	-out:D1S217	D1S217	221.79	0.00
1	rs1547736	SNP	rs1547736	-out:rs417774	rs712860	224.30	9.44
1	rs1159143	SNP	rs1159143	rs2077982	rs724803	224.83	4.20
1	rs9441824	SNP	rs9441824	D1S474	rs1930300	225.09	3.94
1	D1S2135	STS	D1S2135	rs1846224	D1S227	226.15	2.88
1	D1S179	STS	D1S179	-out:D1S2860	+out:D1S304	229.03	35.57
1	rs1074189	SNP	rs1074189	-out:D1S395	+out:rs2945543	229.03	35.57
1	D1S1610	STS	GATA50H07	rs575962	D1S2616	229.09	1.27
1	D1S46	RFLP	D1S46	rs1563355	D1S3727	230.64	2.34
1	46006	other	46006	-out:rs1397960	rs1842082	230.89	23.27
1	1463	other	1463	rs953111	rs488387	231.90	5.43
1	19429	other	19429	rs953111	rs488387	231.90	5.43
1	rs158756	SNP	TSC0912136	rs1141714	rs728006	232.29	1.45
1	131632	other	131632	D1S2859	+out:rs291352	232.62	16.12
1	D1S81	RFLP	D1S81	rs158725	rs672832	232.62	1.78
1	rs1905116	SNP	rs1905116	rs158725	rs1417748	232.62	1.12
1	rs4488023	SNP	rs4488023	rs158725	rs576861	232.62	2.25
1	rs9441918	SNP	rs9441918	D1S2859	D1S2847	232.62	5.98
1	rs1891107	SNP	rs1891107	rs867362	rs965942	234.03	1.84
1	132655	STS	132655	-out:D1S479	rs1481141	234.87	21.37
1	D1S48	RFLP	D1S48	rs1288938	D1S2847	235.33	3.27
1	rs9431969	SNP	rs9431969	D1S103	rs1160305	239.94	5.43
1	rs1124133	SNP	rs1124133	rs2066140	rs1294314	240.70	3.35
1	rs1413589	SNP	rs1413589	rs1970168	+out:D1S2712	242.24	4.93
1	SFEGE32	STS	SFEGE32	rs1970168	rs1569188	242.24	11.92
1	D1S51	RFLP	D1S51	rs94878	D1S2649	246.97	1.77
1	D1S18	RFLP	D1S18	rs291352	rs602791	248.74	2.67
1	D1S74	STS	D1S74	rs291352	rs602791	248.74	2.67
1	rs1253965	SNP	rs1253965	rs291352	rs1252133	248.74	3.62
1	D1S2216	STS	D1S2216	rs982	D1S1149	249.94	10.49
1	CA4	STS	CA4	rs586726	rs1337797	251.41	2.75
1	rs631143	SNP	rs631143	rs1418048	D1S1634	260.43	6.64
1	GGAA27E08	STS	GGAA27E08	rs1025599	D1S2842	266.74	2.32
1	rs2184185	SNP	rs2184185	rs1609954	D1S102	267.07	3.43
1	D1S69	RFLP	D1S69	rs17885305	telo	277.74	8.42
1	rs15123427	SNP	rs15123427	rs946001	telo	278.85	7.31
1	D1S2682	STS	AFMA272XC9	D1S2836	telo	279.91	6.25
1	D1S3739	STS	D1S3739	rs841164	telo	280.62	5.54
1	D1S68	RFLP	D1S68	rs946697	telo	281.08	5.08
1	rs1933162	SNP	rs1933162	rs946697	telo	281.08	5.08
1	rs2386547	SNP	TSC1582780	rs946697	rs2225891	281.08	5.08
2	ACP1	other	ACP1	telo	rs300739	0.00	1.04
2	CEB75	RFLP	CEB75	telo	rs6716640	0.00	2.12
2	D2S1	RFLP	D2S1	telo	rs6716640	0.00	2.12
2	D2S2982	STS	D2S2982	telo	rs876724	0.00	1.04
2	D2S49	RFLP	D2S49	telo	rs876724	0.00	1.04
2	MFD328	STS	MFD328	telo	+out:rs1471342	0.00	39.03
2	rs1014082	SNP	rs1014082	telo	D2S2983	0.00	0.00
2	rs918953	SNP	rs918953	telo	D2S2393	0.00	4.65
2	TPOE10	RFLP	TPOE10	telo	rs1364648	0.00	3.12
2	TPO	other	TPO	telo	D2S2393	0.00	4.65
2	D2S47	RFLP	D2S47	rs4971460	D2S2393	2.12	2.53
2	TPOE17	RFLP	TPOE17	rs4971460	D2S2393	2.12	2.53
2	D2S1861	STS	D2S1861	rs1901270	D2S281	3.12	10.84
2	UPS10	RFLP	UPS10	D2S2243	D2S297	22.00	5.05
2	APOB-X	RFLP	APOB-X	-out:rs1370698	rs3072	29.49	14.14
2	D2S2355	STS	D2S2355	rs2302929	rs974591	34.43	3.55
2	D2S70	RFLP	D2S70	rs7569935	rs974591	35.90	2.08
2	D2S16	RFLP	D2S16	rs2111875	rs6715010	37.98	2.52
2	D2S48	RFLP	D2S48	-out:rs1356322	+out:rs918804	39.03	23.87
2	rs1403149	SNP	TSC0587411	D2S224	rs1028054	39.78	2.28
2	APOB-E	RFLP	APOB-E	rs1513829	rs12989910	41.32	4.92
2	D2S46	RFLP	D2S46	-out:rs1028054	+out:rs929642	42.06	22.50
2	PB8	RFLP	PB8	rs907868	rs2001795	42.06	3.59
2	rs520354	SNP	rs520354	rs1850840	rs1463979	44.41	0.54
2	D2S27	RFLP	D2S27	-out:D2S165	D2S2331	49.69	13.51
2	rs1868071	SNP	rs1868071	D2S405	rs13003439	51.09	3.02
2	rs6736874	SNP	rs6736874	-out:rs218197	rs218197	55.19	0.00
2	rs720795	SNP	rs720795	-out:D2S2325	D2S2325	55.19	0.00
2	rs1961268	SNP	rs1961268	rs723043	rs1911544	55.56	3.40
2	ATA66A07	STS	ATA66A07	rs3023	rs1026301	56.31	2.65
2	D2S19	RFLP	D2S19	rs1167465	rs960902	59.74	2.07
2	19570	other	19570	D2S2186	D2S2331	61.09	2.11
2	D2S6	RFLP	D2S6	rs960902	rs163077	61.81	1.09
2	rs1446296	SNP	TSC0670409	rs68352	D2S2238	62.90	0.88
2	D2S1247	STS	D2S1247	-out:rs3751	+out:D2S337	63.39	21.22
2	GATA194B06	STS	GATA194B06	D2S2328	D2S2306	64.56	2.30
2	rs1395697	SNP	rs1395697	rs764464	+out:rs764464	65.19	0.00
2	rs1370361	SNP	rs1370361	-out:rs725238	+out:D2S166	68.30	20.66
2	ATA47C04	STS	ATA47C04	D2S119	D2S2280	68.49	2.46
2	IMR-6	RFLP	IMR-6	-out:rs1467205	+out:rs1106577	69.77	19.33
2	CALMOD	RFLP	CALMOD	D2S391	rs1509562	72.26	2.48
2	D2S28	RFLP	D2S28	D2S391	rs1469158	72.26	4.27
2	CA21	STS	CA21	D2S2227	rs1504188	72.92	3.18
